Silver Tamperproof/Weatherproof High Resolution Dome IR Leds HQ-1 CCD 2.8 -12mm Varifocal Lens
![]()
Speco Tech CCTV & Audio Equipment
Speco Technologies : HT650IRVFHQS
Description
The Speco Technologies HT650IRVFHQS has a 2.8 – 12mm auto iris varifocal lens with silver housing. The HT650IRVFHQS has tamper resistant construction and can come with an Optional wall, ceiling & junction box adapter.
Available Configurations Include:
| HT650IRVFHQW | White Tamperproof/Weatherproof High Resolution Dome IR LEDs.HQ-1 CCD 2.8 -12mm Varifocal Lens |
Features
HT650IRVFHQS features include:
- 2.8-12mm DC auto iris varifocal lens, silver housing
- 650 lines resolution
- Internal IR LEDs with anti-reflective technology
- Up to 65 ft. IR range using 22 IR LEDs
- Tamper resistant construction
- IP67 rated for extreme weather applications
- Optional wall, ceiling & junction box adapters are available
- Adjustability of camera functions through OSD
- 12VDC / 24VAC dual voltage operation
- 5 year warranty
Specifications
| Image Device (Image Sensor) | 1/3 Sony Super HAD II |
| Built-in Lens | 2.8-12mm varifocal lens |
| Resolution | 650 TV Lines |
| Total Pixels | 410K |
| Effective Pixels | 768(H) x 494(V) |
| Iris | Auto Iris |
| Electronic Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Minimum Object Illumination | 0.1 Lux |
| Number of IR LED | 22 |
| LED IR Wave Length | 850nm |
| Effective IR Range | 60 |
| Video S/N Ratio | 45dB |
| Gamma | 0.45 |
| Video Signal Output | 1.0V [p-p], 75Ω |
| Scanning System | EIA standard 525 lines/ 60 fields/second |
| Synchronization | Internal |
| Back Light Compensation | On/Off |
| AGC | On/Off |
| CDS Sensor | Yes |
| TV System | NTSC |
| White Balance | ATW |
| Gain Control | Auto BLC/HLC/(Back/High Light) |
| Compensation | Yes |
| Day & Night | Electronic |
| Operating Temperature | 14˚F~122˚F |
| Storage Temperature | -4˚F~140˚F |
| Weatherproof IP Rating | IP67 |
| Power Consumption | 12VDC (370mA) |
| Power Requirement (Voltage) | 12VDC only |
| Unit Construction Materials | Aluminum |
| Indoor/Outdoor | Both |
| Dimensions | 5.9 (Dia) x 3.9 (H) |
| Weight | 1.78 lbs. |
| Optional Wall Mount | 650WMTS |
Resources & Documents
| ht650irvfhqs_irvfhqw_spec.pdf | Datasheet |
