Intense IR Vandal Dome Camera, DC Auto Iris VF Lens 2.8-12mm Grey Version
Speco Tech CCTV & Audio Equipment

Speco Technologies : CVC5835DNV
Description
The dark gray CVC5835DNV Intense-IR Series Vandal/Weather-Resistant Color Day/Night Dome Camera (NTSC) from Speco Technologies features a 1/3” Sony Super HAD II CCD image sensor and captures color images at a resolution of 600 TVL. This dome camera comes with a 2.8 to12mm auto iris varifocal lens and 33 integrated IR LEDs for night-time surveillance (night vision of up to 65’). To enhance visibility at night, the camera uses a removable IR cut filter to switch between color and B&W modes as per the changes in the ambient lighting.
Available Configurations Include:
CVC5835DNVW | Intense IR Vandal Dome Camera, DC Auto Iris VF Lens 2.8-12mm,White Version |
Features
CVC5835DNV features include:
- 2.8 to12mm auto iris varifocal lens
- 1/3" Sony Super HAD II CCD sensor
- 3-DNR (sens-up) for capturing sharp images under ultra-low light levels (0.000006 lux)
- Intense IR function avoids saturation in images and provides vividness
- Defect Function eliminates white spots
- HSBLC (High Light Suppression BLC)
- Privacy zone
- ICR (removable IR-cut filter)
- Convenient On-Screen Display (OSD) function controls
- 12VDC / 24VAC dual-voltage operation (power supply not included)
- IP66 compliant
Specifications
Image Sensor | 1/3 Sony Super-HAD II CCD |
Resolution | 600 TV lines |
Minimum Illumination. | 0.000006 Lux (IR LEDs ON) |
Number of IR LEDs | 33 |
Lens | 2.8-12mm Varifocal Auto Iris Lens |
IR Range | Up To 65 |
White Balance | ATW / AWB / Manual / AWC SET |
Gain Control | High, Middle, Low, Off Selectable |
S/N Ratio | 52dB (AGC Off, Weight On) |
Backlight | OFF / HSBLC / BLC Selectable |
Effective Pixels | 768(H) x 494(V) |
Electronic Shutter Speed | AUTO (1/50, 1/60 sec. ~ 1/100,000 sec.) |
OSD | Built-In |
3 DNR | Off/On (1~50 Levels Adjustable) |
D-WDR | Indoor / Outdoor / Off |
Sharpness | 0~31 (Level Adjustable) |
Privacy | On/Off (8 Zones) |
Total Pixels | 811(H) x 508(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal / Line-Lock |
Motion Detection | On/Off (4 Zones, Alarm Output) |
Sense-Up | Off / Auto (Selectable Limit x2 ~ x256) |
Mirror | Off / Mirror / V-Rev / Rotate |
Freeze | On/Off |
D&N Selection | Color / BW / Auto/EXT |
Digital Zoom | On (x32) / Off |
Blemish Compensation | Auto: 128 Point/Manual:4 Point Power |
Dual Voltage. | (24VAC / 12VDC) |
Power Consumption | 12VDC 250mA (CDS OFF), 12VDC 700mA, (CDS ON), 24V AC 100mA (CDS OFF), 24V AC 250mA (CDS ON) |
Operating Temperature/Humidity | 14˚ F ~ 122˚ F, RH 95% max. |
Storage Temperature/Humidity | -4˚ F ~ 140˚ F, RH 95% max. |
Dimensions | 4 H x 4.8 W |
Weight | 1.2 lbs. |
Optional Mounting Accessories | INTWM Wall Mount, INTPM Pendant Mount |
Resources & Documents
cvc5835dnv.pdf | Datasheet |