(discontinued) High Res. B/W Cylinder Camera
By: Discontinued | KT&C

Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : KPC-VF353SHW
Description
This product has been discontinued. For an alternative, please contact [email protected]
The KT&C KPCVF353SHW B/W Outdoor Bullet Camera has 1/3″ SONY Super HAD CCD and a High Resolution of 600 TVL. The KPC VF353SHW also has f=4.0~8.0mm / f=2.6~5.6mm Fixed Iris Vari-Focal Lens.
Specifications
| Image Device | 1/3" SONY Super HAD CCD |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | EIA = 15.734 KHz(H), 59.94 Hz(V) / CCIR = 15.625 KHz(H), 50 Hz(V) |
| H. Resolution | 600 TVL |
| Total Pixels | EIA = 811(H) x 508(V)/ CCIR = 795(H)x596(V) |
| Effective Pixels | EIA = 768(H)x494(V) / CCIR = 752(H)x582(V) |
| S/N Ratio | More than 50dB (AGC Off) |
| Min. Illumination | 0.1 Lux / F2.0 |
| Sync. System | Internal |
| Gamma | r = 0.45 |
| Video Output | 1.0 Vp-p Composite (75Ω) |
| Lens | Built-in Varifocal Fixed IRIS Lens |
| Lens Options | 2.6 - 5.6 focal length; F1.6 - 2.4 aperture; 128.8˚ - 63.2˚ angle of view / 4.0 - 8.0 focal length; F2.0 - 2.8 aperture; 89.2˚ - 44.2˚ angle of view |
| Electronic Shutter | NTSC = 1/60~1/100,000 sec / PAL = 1/50~1/100,000 sec |
| IP Rating | IP67 (Water Proof) |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C~ 50˚C) |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C~ 60˚C) |
| Humidity | Less than 80% |
| Power Consumption | DC12V (®10%), Max. 120 mA |
| Dimensions (mm) | Φ37 X 111 mm |
| Weight | Approx. 393 g |
| Options | EXview HAD CCD, Digital Day & Night |
| Optional Colors | Black / Darkgray |
