
Orion : 23REDE
Description
The ORION Images 23REDE value series LCD w/ LED BLU (backlight unit) high brightness displays are a truly professional experience in next generation technology using eco-friendly material (no mercury or halogen). This technology exceeds the NTSC color gamut standard of 100% with the LED BLU at 123% to provide a wider range of colours than ever before – you will see colors on screen as you see them in real world.
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
23REDE (Value LED Series Monitor) | |||
Display | Screen Size | 23 Inch | |
Max. Resolution | 1920 x 1080 @ 60Hz | ||
Panel Type | LED BLU | ||
Pixel Pitch | 0.265 x 0.265mm | ||
Brightness | 250cd/m² | ||
Contrast Ratio | 1000 : 1 | ||
Aspect Ratio | 16 : 9 | ||
Viewing Angle (H/V) | 178° / 178° | ||
Display Color | 16.7 Million | ||
Response Time | < 14ms | ||
Video System | NTSC / PAL | ||
Frequency (H) | 31~64 KHz(H) | ||
Frequency (V) | 55~75 Hz(V) | ||
Interface | Video In / Out (BNC Type) | 2 / 2 | |
HDMI In | 1 | ||
VGA In (15Pin D-Sub) | 1 | ||
S-Video In | 1 | ||
PC Stereo In | 1 | ||
Audio | Built-in Speakers | Yes (1W x 2) | |
Features | Filter Type | 3D motion Adaptive De-Interlacer | |
Auto Source Sequencing | Yes | ||
Multi Language | English, Spanish, French, German, Italian | ||
Dimension (W x H x D) | Outline Dimension (w/ stand) | 21.63″ x 16.50″ x 7.88″ | |
Net. Weight | 4.29 Kg (9.46 lbs) | ||
Cabinet | Color | Black | |
Material | ABS Plastic | ||
Base Stand | Desk Top Stand | ||
Warranty | Part / Labor | 3year / 3year | |
Power | Consumption: < On | < 35W | |
Electrical Ratings | AC100 ~ 240V(50/60Hz) | ||
DC 12V / 3.5A | |||
Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F | |
Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | ||
Mounts | VESA™ Mount Size | 75 x 75mm | |
Wall | WB-5, WB-10, WB-30, WB-31 | ||
Ceiling | CMK-01 |
Resources & Documents
23rede.pdf | datasheet |