
Senko : HZ35X1015V
Description
The Senko ADL HZ 35X1015V Motorized Zoom Lens has powerful magnification and compact size. The HZ-35X1015V also has preset for zoom and focus and 3 motor versions available.
Features
• Powerful magnification
• Compact size
• Preset on Zoom and Focus
• 3 motor version is available
Specifications
Type | AI Zoom | |||
Focal Length | 10~350mm | |||
F No. | F1.5 | |||
Designed Image Format | 1/2" (4.8 x 6.4mm) | |||
Operation Range | Iris | F1.5 - F4.4 | ||
Focus | 2.5m ~ infinity | |||
Zoom | 10 ~350mm | |||
Control | DC Motor | |||
Object Size at MOD | Wide | 1496 x 43.4mm | ||
Tele | 1121 x 32.6mm | |||
1/2" | 1/3" | |||
Field of View | D | - | - | |
H | 35.3° ~ 1.05° | 26.7° ~ 0.79° | ||
V | 26.7° ~ 0.79° | 20.1° ~ 0.59° | ||
Control | Iris | Focus | Zoom | |
Driving Coil/ Supply Volt | DC 6-12V | |||
Damping Coil/Current | 60mA or less | |||
Response Time | about 3 sec. | about 14 sec. | about 7 sec. | |
Light Measuring Method | Average to Peak( Factory set at Average) | |||
Input Signal | Video Signal (V or VS) | |||
Iris Accuracy | +/- 15% at Video Signal Level | |||
Sensitivity Adjustment | 0.4 ~ 1.0Vp-p (Video Signal) | |||
Mount | C | |||
Back Focus | 14.48mm | |||
Mechanical Bf | 17.53mm | |||
Exit Pupil | 98.64mm | |||
Aperture | Front | Ø - | ||
Rear | Ø - | |||
Dimension | 112 x 100 x 249.5mm | |||
Weight | 1950g | |||
Operating Temperature | -10 ~ +50°C |
Resources & Documents
hz35x1015v.pdf |