Thermal LWIR Camera Positioning System
![]()
Rugged HD PTZ Surveillance Video Camera Solutions for Critical Infrastructure
Cohu : Cohu 5970SD SERIES
Description
Cohus 5970SD-series combines the advantages of thermal imaging, efficient H.264 compression, a proven variable speed positioner and advanced environment protection delivering a best in class thermal camera positioning system.
The 5970SDSeries is the latest addition to CohusHelios family of products, offering a choice of uncooled VOx LWIR FPA detectors and wide selection of hard carbon coated lens.
The 5970SD Series includes a variable hispeed pan and tilt drive, with 360° continuous pan and ±90° tilt movements. Fast positioning speeds of up to 120°/sec, results in 180° movements in less than 2 seconds. Camera control functions are accomplished over IP or the RS422 serial interface.
Providing dual output stream capability, the 5970SD-Series can deliver two independently configured H.264 streams, or H.264 with MJPEG or H.264 with analog output. While delivering IP and analog outputs, the 5970SDSeries can integrate with analog based systems today while providing a smooth transition over to IP tomorrow.
Administrative features include configuring network settings, user password assignments, setting video streaming properties, defining camera positioning presets/tours, assigning camera ID labels etc.
The 5970 SDSeries provides comprehensive ID labeling, allowing precise descriptors to be inserted onto the video for operator use. Camera location, presets and sector zones are defined with up to 24 character labels. For direct positioning indications, the camera system can display its azimuth and elevation position in degrees or compass indications.
The 5970SD-Series is designed to operate in extreme weather with its IP67 and IP66 protection, eliminating the effects of water intrusion, pollutants and corrosives, and withstands the effects elevated temperature, electrical and mechanical environments complying with NEMA TS 2 standards.
Cohu guarantees years of clean, reliable images and backs it with a worldclass warranty.
Available Models:
5974-1400
5974-1600
5974-1700
5974-2400
5974-2600
5974-2700
5974-3400
5974-3600
5974-3700
5975-1400
5975-1600
5975-1700
5975-2400
5975-2600
5975-2700
5975-3400
5975-3600
5975-3700
5976-1400
5976-1600
5976-1700
5976-2400
5976-2600
5976-2700
5976-3400
5976-3600
5976-3700
Features
→ VOx Microbolometer FPA Technology
→ 640x480 and 320x240 Image Resolutions
→ Up to 4x Digital Zoom
→ Wide Range of Lens Options
→ Remote Motorized Focus Control
→ Dual H.264 / MJPEG Video CODECs
→ NTSC or PAL analog video formats
→ Hybrid IP / Analog Operating Mode
→ Web Server Configuration/Operation
→ Variable Speed Positioning System
→ Presets, Tours, Sector/Privacy Zones
→ IP67 Sealed and Pressurized
→ Nema TS2 Rated -34°C to 74°C operation
Specifications
| 640x480 Core | Detector = Uncooled VOx Microbolometer; Image = 640x480 (NTSC), 640x512 (PAL); Pixel Size = 17µm x 17µm; Spectral Band = 7.5 - 13.5 µm; Sensitivity (NEdT) = <50 mK at F1.0; Time to Image = <3.5 Seconds |
| 320x240 Core | Detector = Uncooled VOx Microbolometer; Image = 320x240 (NTSC), 320x256 (PAL); Pixel Size = 25um x 25µm; Spectral Band = 7.5 - 13.5 µm Sensitivity (NEdT): <50 mK at F1.0; Time to Image = <3 Seconds |
| Lens Options | 13mm, F1.25; 19mm, F1.25; 25mm, F1.4; 35mm, F1.4; 60mm, F1.2 100mm, F1.6 |
| Lens Characteristics | Type = Athermalized, Hard Carbon Coated; Sealing = IP67 to 1 meter; Focus Type = Remote Near/Far Control; Zoom = Digital, 2x and 4x |
| Camera Features | Flat Field Correction = Auto, Manual; Color Paletes = Selectable, 12 Types; AGC Modes = Automatic, Once Bright, Auto Bright, Manual |
| Movements | Pan Range = 360°; Tilt Range = 90° to -90°; Repeatability = 0.25° |
| Pan Speed Maximum | 120° |
| Pan Speed Preset Solving | (180° movement): <2 sec; |
| Pan Speed Manual Control | 0.1° to >80° |
| Tilt Speed Maximum | 120° |
| Tilt Speed Preset Solving | (180° movement) = <2 sec |
| Tilt Speed Manual Control | 0.1° to >40° |
| Features | Pan/Tilt Control = 64 Step Variable Speed; Presets = 64 [includes pan, tilt coordinate]; Tours = 8 [Includes up to 32 presets with individual dwell per preset]; Sector Zones = 16 [Each includes left/right boundary, 24 character ID, enabled/disable state]; Privacy Zones = 8 [Each zone Includes left/right boundary, enabled/disable state]; Privacy Zones = 8 [Each zone Includes left/right boundary, enabled/disable state] |
| Video Streams | Video Compression Codec = H.264 / MJPEG; IP Video Latency = 4 frames - 133 msec (Does not include network routing or client rendering latency); Analog Video = NTSC or PAL |
| Video Connections | Maximum = 8 RTSP uni or multi-cast, unlimited HTTP multi-cast; Media Player Support = VLC, QuickTime) |
| Authentication | Four (4) access levels . Users assigned user name, password, access level |
| Configuration Settings | Network, Video Stream, OSD, Presets, Zones, Security Settings and Upgrades |
| Browser Support | Recommend Internet Explorer 8.x or greater |
| Media Player Support | VLC, QuickTime |
| Network | Data Format = 802.3u (100BASE-TX); Network Protocols = TCP, UDP, IP IGMP, DNS, DHCP, RTP, RTSP, NTP, IPv4, HTTP, ARP; Camera Protocols over IP = Cohu, Cohu T, NTCIP 1205, ONVIF |
| Serial | Data Format = RS422, 4 wire half duplex; Camera Protocols over Serial = Cohu, Pelco D. Contact factory for latest list. |
| Analog Video | NTSC or PAL |
| IP Video | Camera ID = 24 characters; Preset ID = 24 characters; Sector ID = 24 Characters; Position ID = 24 characters; Date/Time ID = MM/DD/YYYY: H/M/S |
| Analog Video | Camera ID = 24 characters; Preset ID = 24 Characters; Sector ID = 24 Characters; Position ID = 24 characters |
| Input Voltage | 24 Vac or 120 Vac |
| Power | 50w, 100w PT heater |
| Line Variation | Conforms to Nema TS2 para 2.1.2 |
| Construction/Finish | Powder coated aluminum |
| Connectors | 18 pin MS or 16 pin AMP |
| Weight | 18 lbs (8.2 Kg) |
| International Protection Rating | IP66/IP67 |
| Salt Spray | ASTM-B117 |
| Operating Temperature | -29.2° to 165°F (-34° to 74°C) Compliant per Nema TS2, para 2.1.5.1 |
| Humidity | 0-100% RH |
| Vibration | Compliant per Nema TS2 para 2.1.9 |
| Shock | Compliant per Nema TS2 para 2.1.10 |
| Wind | 110 mph (177 kmh) w/30% gust |
| CERTIFICATIONS | FCC Class A, CE (24Vac) |
Resources & Documents
| 5970sd-avs.pdf | Datasheet |
