ToteVision : LED-1708HDL
Description
The ToteVision LED-1708HDL LED-backlit flush mount monitor features the latest technology with enhanced picture clarity and sharpness for both analog and digital video signals.
The LED-1708HDL features Analog video is very clear with no detail loss, Displays 1080i/p digital video, 3D Comb Filter for better picture quality, High contrast ratio for better picture definition and Durable metal case.
Features
Specifications
| Mount | Flush mount |
| HD Compatible | Yes |
| Anti Glare Coating | Yes |
| V Chip/Closed Caption | n/a |
| Selectable Color Temp. | Yes |
| Case | Durable Metal |
| Built-in Power Supply | No |
| IR Remote Control | No |
| 180˚ Rotation Display | No |
| Native Aspect Ratio | 5:4 |
| Visible Screen Size (WH) | 340 x 272mm / 13.4" x 10.7 |
| Resolution | 1280(H) x 1024(V) dots |
| Brightness Rating | 300 cd/m² |
| Contrast Ratio | 10,000:1 |
| Back Light | LED |
| PC Compatibility | Yes |
| Dot Pitch | 0.264(H) x 0.264(V) |
| Colors | 16.7 M |
| Number of Pixels | 1,310,720 |
| Response Time | 5 ms |
| Audio Power / Speakers | 1.5W x 2 |
| Viewing Angle (L/R/T/B) | 170/170/160/160 degrees |
| Pixel Configuration | Stripe |
| Input Signal | Analog and Digital audio/video |
| Input Signal Level | 1.0V P-P (positive) 75 Ohm |
| 3D Comb Filter | Yes |
| Removable Desk Stand | n/a |
| Dimensions w/ Deskstand | n/a |
| Dimensions w/o Deskstand | 427.8 x 381.5 x 72mm/16.9" x 15.1" x 2.9" |
| Installers Cut Out | 14.9 x 13.1 |
| Operating Temp/Humidity | 32 ~ 104°F / 0 ~ 40°C,10% ~ 90% humidity |
| Power Requirements | DC 12V (AC100~240)[50/60] |
| Power Consumption | 15W Max |
| Component | No |
| Composite | BNC IN/OUT x 2 |
| S-Video | No |
| PC | VGA in/out 15 pin D-sub |
| HDMI / DVI / RS-232 | Yes/No/No |
| Audio | RCA L/R audio inputs, PC stereo in |
| Power | 2.1mm DC IN jack |
| Weight | Net 5.2kg/11.4lbs Gross 8.3Kg/18.3 lbs |
| GSA | Yes |
