CCTVSTAR : SB-620SID40
Description
SB-620SID40 is day & night, dual voltage IR bullet camera. It features 1/3″ SONY Super HAD CCD II, Tru-WDR Weater-Proof IR (IP66) – 620 TV Lines (Color) and built-in OSD.
Specifications
| Image Sensor | 1/3" SONY Super HAD CCD II |
| Effective Pixel | 768(H) x 494(V) Pixel / 752(H) x 582(V) Pixel |
| Sync. Type | Internal |
| Scanning System | 2/1 Interlace |
| Resolution | Tru-620 TV Lines (Color) / Tru-700 TV Lines (B/W) |
| Video Output | 1.0 Vp-p (Sync. Negative) Termination 75O ± 10% |
| Min. Illumination | 0.1 Lux (F/1.2), 0 Lux (131ft Range with 40 IR LEDs) - Indoor |
| Gamma Characteristic | r = 0.45 Typ. (0.45, 0.6, 1.0, User) |
| OSD | Yes (Multi Language) |
| White Balance | ATW (2,500°K ~ 9,500°K) / Manual / AWC |
| Shutter Speed | 1/60 (1/50) ~ 1/100,000 sec |
| Backliight | BLC, DWDR, HLC (On / Off) |
| AGC | Low / Middle / High / Off |
| Motion Detection | On / Off (64 Block) |
| Privacy Zone | On / Off (4 Zone) |
| Mirror | On / Off |
| Day & Night | Auto, Color, B/W (Electronic) |
| LED Brightness | 40 PCS IR LEDs, Dynamic IR |
| DIS | On / Off |
| Communication (option) | RS-485 (Protocol: Pelco D, Pelco P) |
| Lens | Vari-Focal Auto Iris Lens |
| Power Supply | 12V DC / 24V AC Dual Voltage |
| Current Consumption | Max. 850mA (LED On) |
| Operating Temp. | 14 °F to 122 °F |
| Preservation Temp. | - 4 °F to 140 °F |
| Dimension | 2.42(W) x 2.42(H) x 4.01(D) inch |
| Weight Approx. | 1.98 lb |
