Samsung : SCP-2270
Description
The SCP-2270 is an indoor PTZ dome that includes a 27X auto focus zoom lens (3.5-129.5mm) with low light level capabilities of 0.2Lux Color. The PTZ has full 360° capability, 500° per second pan speed, and 255 presets. With Samsung’s W-V DSP engine, the SCP-2270 PTZ dome is optimized for low light performance (0.2 Lux) and features SSNRIII, the 3rd generation of Samsung Super Noise Reduction, and a list of other advanced camera features. This camera can be mounted in a variety of configurations using optional accessories depending on application. The SCP-2270 is compatible with a range of control protocols via both RS-485 and coax.
Features
SCP-2270 features include:
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.07Lux (B/W)
• WDR, VPS, True Day / Night (ICR), intelligent video, MD, SSNRIII
• Coax: Pelco-C (Coaxitron), RS-485, 24V AC
Specifications
Imaging Device | 1/4" Ex-view HAD CCD |
Total Pixels | 811(H) x 508(V) |
Effective Pixels | 768(H) x 494(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal / Line lock |
Frequency | H - 15.734KHz / V:59.94Hz |
Horizontal Resolution | Color - 600TV lines |
Min. Illumination | Color - [email protected] (50IRE), 0.001Lux (Sens-up, 512x); B/W - [email protected] (50IRE), 0.0001Lux (Sens-up, 512x) |
S/N Ratio | 52dB (AGC off, Weight on) |
Video Output | CVBS - 1.0 Vp-p / 75Ω composite |
Focal Length (Zoom Ratio) | 3.5 ~ 94.5mm (Optical 27x) |
Max. Aperture Ratio | 1:1.6(Wide) ~ 3.9(Tele) |
Angular Field of View | H - 55.5°(Wide) ~ 2.24°(Tele) / V:42.5°(Wide) ~ 1.62°(Tele) (27x) |
Min. Object Distance | 1.8m (5.91ft) |
Focus Control | Auto / Manual / One AF |
Zoom Movement Speed | 1.8sec (27x) |
Pan Speed / Range | Preset - 600°/s, Manual - 0.024°/ s~ 120°/s; 360° Endless |
Tilt Speed / Range | Preset - 600°/s, Manual - 0.024°/s ~ 120°/s; -5° ~ 185° |
No. Presets / Accuracy | 255 / ±0.1° |
On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean |
Camera Title | Off / On (Displayed 12 characters) |
Day & Night | Auto (ICR) / External / Color / B/W |
Backlight Compensation | BLC / HLC / Off |
Contrast Enhancement | SSDR (Off / On) |
Digital Noise Reduction | SSNRIII (Off / On) |
Digital Image Stabilization | Off / On |
Motion Detection | Built-in |
Privacy Masking | Off / On (8 programmable zones) |
Sens-up (Frame Integration) | 2x ~ 512x |
Gain Control | Off / Low / Medium / High / Manual |
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) |
Electronic Shutter Speed | 1/60 ~ 1/120,000 sec |
Digital Zoom | Off / On (2x ~ 16x) |
Digital Flip | Off / On |
VPS | Off / On |
Intelligent Video | Off / Detection / Tracking / Fixed_Moved |
PIP | Off / On |
Schedule | Day / Time |
Alarm | 8 In 3 Out |
Communication | Coaxial control, RS-485 |
Protocol | Coax - Pelco-C (Coaxitron); RS-485 - Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
Operating Temperature / Humidity | -10°C ~ 50°C ( 14°F ~ 122°F) / 20% ~ 80% RH |
Input Voltage | 24V AC ±10% |
Power Consumption | Max. 15W |
Color / Material | Ivory / Aluminum, Plastic (Dome cover - Clear) |
Dimensions (WxH) | Ø155.0 x 243.4mm (Ø6.1" x 9.58") |
Weight | 2Kg (4.41 lb) |
Resources & Documents
scp-2270-2270h-datasheet.pdf | Datasheet |