5 Megapixel, 1/1.8″ 4.5-13.2mm F1.8 Varifocal, HD Series, Manual (CS Mount) Day/Night IR Lens
By: Computar
![]()
Lens Optics for over 40 Years
Computar : E3Z4518CS-MPIR
Description
The CBC Computar E3Z4518CS-MPIR is a 5 Megapixel, 1/1.8″ 4.5-13.2mm F1.8 Varifocal lens. The E3Z4518CS-MPIR is part of the Computar HD Series and is a Manual (CS Mount) lens with Day/Night IR
Features
- 1/1.8” Format
- 5 Megapixel
- 4.5-13.2mm Varifocal
- Full HD Format
- Manual Iris
- Precise Focus Adjustment
- IR Corrected Optics
- Corner Brightness
Specifications
| Model No | E3Z4518CS-MPIR | ||||
| Focal Length | 4.5mm - 13.2mm | ||||
| Max Aperture Ratio | 1:1.8 | ||||
| Max. Image Format | 6.4mm x 4.8mm | ||||
| Operation Range | Iris | F1.8 - F16C | |||
| Focus | 0.5m - Inf | ||||
| Zoom | 4.5mm - 13.2mm | ||||
| Control | Iris | Manual | |||
| Focus | Manual | ||||
| Zoom | Manual | ||||
| 1/1.8(16:9) | 1/1.8(4:3) | 1/2(4:3) | |||
| Angle of View | D | 112.8°-40.1° | 112.8°-40.1° | 100.3°-35.7° | |
| H | 105.3°-35.3° | 100.1°-32.6° | 80°-28.6° | ||
| V | 72.3°-20.3° | 83.9°-24.8° | 59.8°-21.5° | ||
| Effective Lens Aperture | Front | 25.1mm | |||
| Rear | 10.0mm | ||||
| Back Focal Length | 18.83mm - 8.78mm | ||||
| Flange Back Length | 12.5mm | ||||
| Mount | CS-Mount | ||||
| Dimensions | 42mm x 61mm | ||||
| Weight | 148g | ||||
| Operating Temperature | -10°C - +50°C | ||||
Resources & Documents
| e3z4518cs-mpir_avs.pdf | Datasheet |
