
Computar : MG3518FC-MPIR
5 Megapixel 2/3″ 35mm, F1.8, DC Auto-iris, IR C Mount Lens
By: Computar
Lens Optics for over 40 Years
Description
The Computar MG3518FC-MPIR is a 5 Megapixel 2/3″ format, 35mm fixed focal length, F1.8, DC Auto-iris, IR-corrected, C Mount Lens.
Features
- Over 5.0 Megapixel
- Full HD Format
- 35mm C Mount
- Over 2/3” (Ø 12.75)
- DC Auto-iris
- Compatible with CMOSIS sensor
- IR Corrected Optics
- Manual Iris model available
Specifications
Model No. | MG3518FC-MPIR | ||
Focal Length | 35mm | ||
Max. Aperture Ratio | 1:1.8 | ||
Max Image Format | 11.3mm x 6.0mm(φ12.8mm) | ||
Operation Range | Iris | F1.8 - F360 | |
Focus | 1m - Infinity | ||
Control | Iris | DC Auto Iris | |
Focus | Manual | ||
Angle of View | D | 2/3" | 17.4° |
H | 13.9° | ||
V | 10.5° | ||
D | 1/2" | 12.7° | |
H | 10.2° | ||
V | 7.6° | ||
D | 1/3" | 9.5° | |
H | 7.6° | ||
V | 5.7° | ||
CMV2000 11.264 x 5.984 (φ12.75) | D | 20.0° | |
H | 17.8° | ||
V | 9.5° | ||
Coil | Drive | 190Ω | |
Control | 1000Ω | ||
Effective Lens Aperture | Front | φ19.8mm | |
Rear | φ12.1mm | ||
Back Focal Length | 14.3mm | ||
Flange Back Length | 17.526mm | ||
Mount | C-Mount | ||
Filter Size | M40.5 P=0.5mm | ||
Dimensions | φ42mm x 56.8mm x 53.2mm | ||
Weight | 125.8g | ||
Operation Temperature | -10°C ~ +50°C |
Resources & Documents
mg3518fc-mpir-avs.pdf | Data Sheet |