(discontinued) D60x16.7SR4FE 1/1.8-inch 60x F7.0-32 Anti-Vibration Zoom Lens
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : D60X16.7SR4FE-ZP1C
Description
This item is DISCONTINUED.
The Fujinon D60x16.7SR4FE is a 1/1.8-inch 60x F7.0-32 Anti-Vibration Zoom Lens.
Offering F3.5 brightness and 60x zoom (focal length 2000mm, with an 2x built-in extender), these lenses are suited for long range surveillance, including harbor surveillance. The compact and lightweight design allows establishment of compact remote surveillance systems. Optically adjusted Day & Night capability for high-quality imaging around the clock. Equipped with a 2x extender that can see the actions of a person at a distance of 4km. Iris Override function allows manual iris adjustment. Focus Assist and Optical Stabilization make a difference to get sharp images.
Specifications
| 1× | 2× | |||
|---|---|---|---|---|
| Mount | C | |||
| Focal length | 16.7 mm – 1000 mm (60x) | 33.4 mm – 2000 mm (60x) | ||
| Focus | Servo Control | |||
| Iris Range | F3.5 – F16 | F7.0 – F32 | ||
| Iris | Auto (DC type), or Remote | |||
| Zoom | Servo Control | |||
| Back Focal Distance (In Air) | 24.85 | |||
| Exit Pupil Position (From Image Plane) | -448.80 mm | -85.23 mm | ||
| Object Dimensions at M.O.D. 4 : 3 Aspect Ratio |
1/1.8″ | Wide | 1975 mm × 1504 mm | 998 mm × 753 mm |
| Tele | 35 mm × 27 mm | 18 mm × 13 mm | ||
| 1/2″ | Wide | 1782 mm × 1353 mm | 896 mm × 676 mm | |
| Tele | 32 mm × 24 mm | 16 mm × 12 mm | ||
| Object Dimensions at M.O.D. 16 : 9 Aspect Ratio |
1/1.8″ | Wide | 2137 mm × 1237 mm | 1084 mm × 617 mm |
| Tele | 38 mm × 22 mm | 19 mm × 11 mm | ||
| 1/2″ | Wide | 1931 mm × 1111 mm | 974 mm × 553 mm | |
| Tele | 34 mm × 20 mm | 17 mm × 10 mm | ||
| Focusing Range (From Front of the Lens) | ∞ – 5 m | |||
| Angular Field of View 4 : 3 Aspect Ratio |
1/1.8″ | Wide | 23°05′ × 17°41′ | 11°46′ × 8°54′ |
| Tele | 0°25′ × 0°19′ | 0°12′ × 0°09′ | ||
| 1/2″ | Wide | 20°53′ × 15°55′ | 10°35′ × 7°59′ | |
| Tele | 0°22′ × 0°17′ | 0°11′ × 0°08′ | ||
| Angular Field of View 16 : 9 Aspect Ratio |
1/1.8″ | Wide | 24°56′ × 14°34′ | 12°47′ × 7°18′ |
| Tele | 0°27′ × 0°15′ | 0°24′ × 0°14′ | ||
| 1/2″ | Wide | 22°35′ × 13°6′ | 11°30′ × 6°32′ | |
| Tele | 0°14′ × 0°08′ | 0°12′ × 0°07′ | ||
| Focusing Range (From Front of the Lens) | ∞ – 5 m | |||
| Filter Thread | M112 × 0.75 mm | |||
| Extender | 2× | |||
| Mass | 6.9 kg | |||
| Standard Accessories | Iris Control Cable | |||
Resources & Documents
| d60x16.7sr4fe-zp1c-avs.pdf | Spec Sheet |

