Orion : 27HSDI3G
Description
The ORION Images 27HSDI3G 27 inch monitor incorporates the SD / HD / 3G-SDI inputs with LED backlight (BLU) panel unit HDTV format of 1920 x 1080p Full HD solution monitor. The 27 inch 27HSDI3G SD / HD / 3G-SDI monitor uses image processing technology to provide higher contrast and accurate scaler at a price that fits your budget.
Features
| Full HDTV display that delivers real time broadcast grade images |
| LED backlight to extend the lifetime and save power |
| SD / HD / 3G-SDI (level A/level B) , PC (VGA), HDMI inputs |
| Anti-glare treatment on the surface |
| Wide 178 degree horizontal and 178 degree vertical viewing angle |
| High contrast 1000:1 |
| Front accss input source selection |
| A wireless remote controller is provided as standard |
| Electronic galvanized iron metal frame |
Specifications
| 27HSDI3G (SD / HD / 3G-SDI LED Monitor) | |||
| Display | Screen Size | 27 Inch | |
| Max. Resolution | 1920 x 1080 @ 60Hz | ||
| Pixel Pitch | 0.3114 x 0.3114mm | ||
| Brightness | 250cd/m² | ||
| Contrast Ratio | 1000 : 1 | ||
| Aspect Ratio | 16 : 9 | ||
| Viewing Angle (H/V) | 178° / 178° | ||
| Display Color | 16.7 Million | ||
| Response Time | < 8ms | ||
| Video System | NTSC / PAL | ||
| Frequency (H) | 60~75 KHz(H) | ||
| Frequency (V) | 55~75 KHz(V) | ||
| Interface | SDI In / Out | 1 / 1 | |
| SDI | SD-SDI | 525i (29.97) NTSC / 625i (25) PAL | |
| 525i (59.94) NTSC / 625i (50) PAL | |||
| HD-SDI | 720p (50 / 59.94 / 60) | ||
| 1080i (50 / 59.94 / 60) | |||
| 1080p (23.98/ 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60) | |||
| 1080PsF (25 / 29.97 / 30) | |||
| 1080i (50 / 59.94 / 60 | |||
| 3G-SDI | SDI video connections are switchable between standard definition, High definition level A and level B 3G-SDI |
||
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M |
||
| Video In / Out (BNC Type) | 2 / 2 | ||
| VGA In (15Pin D-Sub) | 1 | ||
| DVI-D In / HDMI In | 1 / 2 | ||
| Audio In (RCA Type) | 2(L + R) | ||
| PC Stereo In | 1 | ||
| Transmitter | Remote Control | Yes | |
| Audio | Built-in Speakers | Yes (1W x 2) | |
| Features | Filter Type | 3D Comb Filter / Deinterlacing | |
| Advanced Auto Power Recovery | Yes | ||
| Noise Reduction | Yes | ||
| Auto Source Sequencing | Yes | ||
| Anti-Glare Surface | Yes | ||
| Auto Pixel Shift | Yes | ||
| Multi Language | English, Spanish, French, German, Italian | ||
| Dimension | Outline Dimension | 640.1 x 429.0 x 160.0mm (25.2″ x 16.89″ x 6.30″) | |
| Net. Weight | 8.8Kg (19.4 lbs) | ||
| Cabinet | Color | Black | |
| Material / Color | Metal / Black | ||
| Desk Top Stand | Yes | ||
| Warranty | Part / Labor | 1year / 1year | |
| Power | Consumption: < On | < 44W | |
| Electrical Ratings | AC100 ~ 240V(50/60Hz) | ||
| Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F | |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | ||
| Mounts | VESA Mount Size | 200 x 100mm | |
| Wall | |||
| Ceiling | |||
| Rack | RME-19 (Rack ear) | ||
Resources & Documents
| 27hsdi3g.pdf | datasheet |
