Computar : M3Z1228C-MP
Description
The Computar M3Z1228CMP Varifocal Manual Iris Megapixel (C Mount) lens has a Focal length of 12-36mm, with a 2/3″ Format. The M3Z1228C MP has Low Distortion, Assured excellent light intensity even in peripheral areas, Robust design with built-in locking mechanisms for focus and iris. Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
Specifications
| Focal Length | 12mm - 36mm | ||||
| Max. Aperture Ratio | 1:2.8 | ||||
| Max. Image Format | 8.8mm x 6.6mm | ||||
| Operation Range | Iris | F2.8 - F16C | |||
| Focus | Tele = 0.2m - Inf. | ||||
| Wide = 0.05m - Inf | |||||
| Zoom | 12mm -36mm | ||||
| Control | Iris | Manual | |||
| Focus | Manual | ||||
| Zoom | Manual | ||||
| Object Dimension at M.O.D | 12mm | 4.0cm x 3.0cm | |||
| 36mm | 4.8cm x 3.6cm | ||||
| 2/3 Type | 1/2 Type | 1/3 Type | |||
| Angle of View (°) | D | 50.4° - 16.8° | 37.5° - 12.5° | 28.3° - 9.4° | |
| H | 41.0° - 13.6° | 30.2° - 10.0° | 22.8° - 7.6° | ||
| V | 31.2° - 10.4° | 22.8° - 7.6° | 17.1° - 5.7° | ||
| Operating Temperature | -20°C - 50°C | ||||
| Effective Lens Aperture | Front | φ27.2mm | |||
| Rear | φ12.1mm | ||||
| Back Focal Length | Tele | 13.5mm | |||
| Wide | 14.7mm | ||||
| Distortion | 2/3 Type | Tele 3.5%(y=5.5); | |||
| Wide -2.6%(y=5.5) | |||||
| 1/2 Type | Tele +1.7% (y=4.0) | ||||
| Wide -1.9% (y=4.0) | |||||
| Flange Back Length | 17.526mm | ||||
| Mount | C-Mount | ||||
| Filter Size | M35.5 P=0.5mm | ||||
| Dimensions | φ41.6mm x 53mm | ||||
| Weight | 105g | ||||
Resources & Documents
| m3z1228c-mp_avs.pdf | Data Sheet |
