
Toshiba : P1710A
Description
Perfect for cramped security offices or kiosks, the Toshiba 17-inch P1710A LCD monitor delivers a high-end feature set worthy of much larger panels. Exceptional performance is given thanks to its crisp 1280 x 1024 resolution, 380cd/m2 brightness, stereo speakers, and excellent 1000:1 contrast ratio. Best of all, the exceptionally wide viewing angle makes it easy for several security officers to view the same LCD simultaneously, improving efficiency. Rack or wall mountable for added versatility.
Features
P1710A features include:
- Resolutions up to 1280 x 1024 @ 60/75 Hz
- Standard VESA 100 mount or optional rack mount kit
- DVI-D Video Input
- 12V DC Power
- Up to 380cd/m2 brightness
- 1000:1 contrast ratio to enhance image detail
- Audio input/output with stereo speakers
- Picture-in-picture
- Simple on-screen display menu to adjust picture control
- Plug-and-play connectivity for cameras, NVRs and PCs
Specifications
|
|||
LCD Screen | 17" | ||
Aspect Ratio | 5:4 | ||
Resolution/Scan | 640 x 480 @ 60/73/75 800 x 600 @ 56/60/72/75 1024 x 768 @ 60/70/75 1280 x 1024 @ 60/75 |
||
|
|||
Brightness | 380cd/m2 (Typ.) | ||
Contrast | 1000:1 (Typ.) | ||
Viewing angle (H/V) | 170° / 170° (Typ.) | ||
Response Time | 5ms (Typ.) | ||
Display Color | 16.7M | ||
Sync. Format | NTSC/PAL | ||
Frequency (H) | VGA/DVI: 31.5K - 80KHz, Video: 15750 / 15625Hz (NTSC/ PAL) |
||
Frequency (V) | VGA/DVI: 56Hz -75Hz, --Video: 50 / 60Hz | ||
|
|||
Input interfaces-Video | Video Input x 2 (BNC), Video Output x 2 (BNC) | ||
Input interfaces-Termination | 75 ohm (Auto Termination) | ||
Input interfaces-Graphic Interface | Analog RGB Input x 1 (D-Sub 15), Digital RGB (DVI-D) Input x 1 | ||
|
|||
Built-in speakers | 1W x 1 | ||
PIP (Picture in Picture) | Yes | ||
OSD language | English, Traditional Chinese, Simplified Chinese,French, German, Spanish, Italian | ||
VESA mounting | VESA 100 | ||
|
|||
Weight | 10.2lb (4.6kg) | ||
Dimensions (W x H x D) | 16.7 x 17.2 x 9.4 inch (424 x 437 x 240 mm) | ||
|
|||
Safety & EMI | AC adapter: UL, CUL, FCC/B, Monitor: FCC/B | ||
Power Supply | 12V DC ± 10 % | ||
Current Consumption (max.) | 12V DC / 3A | ||
Temp (Oper.) | 32° F – 104° F (0° C-40° C) | ||
Humidity | 20% ~ 80% | ||
Accessories | Pedestal, AC Adapter, Power cord, VGA cable, User’s Manu |
Resources & Documents
p1710a.pdf | Datasheet |