SecOptx : SD12XT
Description
The SecOptx SD12XT is a 1/4″ Color Sony Super HAD CCD Dome Camera.
Features
→ 1/4" Color Sony Super HAD CCD→ 580 TV lines
→ 3.9-46.0mm AI lens (12X)
→ Weatherproof (IP68)
→ Pelco D/P protocol
→ 24VAC
→ 2-year warranty
Specifications
| Pan Rotation Angle | 360° Endless |
| Pan Speed | Manual |
| 0.5°/sec(64 step) / Preset | Max 400°/sec |
| Tilt Rotation Angle | -2° ~ 90° |
| Tilt Speed | Manual |
| 0.05 ~ 150/sec (64 step) / Preset | Max 250/sec |
| System Accuracy | 0.05 |
| Preset | 220 positions with 16-character label available for each position with different speed steps and Freeze Preset available |
| Group Tour | Max. 8 programmable group tours (60 preset steps with different steps per tour) |
| Auto Scan | Programmable Auto Scan |
| Pattern | 8 Programmable Patterns (total 480 seconds) |
| Sector | 8 selectable Sectors with 16 characters |
| Home Position (Recover) | Yes (Preset/Tour/Pattern/Scan) |
| Password Protection | Yes |
| Privacy Zone | 8 |
| Image Stabilizer | Yes |
| Recover Origin | N/A |
| WDR | N/A |
| SSNR | Yes |
| SSDR | Yes |
| DSS | N/A |
| BLC | On / Off |
| HLC | On / Off |
| Day & Night | On / Off |
| Flickerless | On / Off |
| Alarm Input | 4 alarms (with various programmable states) |
| Alarm Actions | Activate preset, Group Tour, Pattern |
| Aux Output | N/A |
| Auto Flip | On / Off |
| OSD Menu | Yes |
| Communication | RS-485 |
| Protocol | Multiple Protocols |
| Power Consumption | 24VAC 0.7A 16W Max (With Heater: 24VAC 1.1A 24W Max |
| Power Supply | 24VAC 50/60Hz 2.5A (With Heater: AC24V 50/60Hz 1.5A) |
| Construction | Aluminum die casting |
| Motor Type | Stepping motor (2 Phase) |
| Micro Steps | 1/14 Micro Step |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Temperature | 14°F ~ 122°F (-10°C ~ 50°C) (With Heater -40°C ~ 50°C) |
| Certifications | CE, FCC, IP68 |
| Weight | 4.2lbs (1.9kg) |
| Image Sensor | 1/4" Sony Exview HAD CCD |
| Total Image Pixels | NTSC: 811 (H) x 508 (V) 410K |
| Horizontal Resolution | 600 TVL |
| Lens | 12X (3.9~46.1mm) F1.6-1.8 - Digital |
| 16X / Total | 192X |
| Min. Illumination | 0.2 Lux / F1.6 (Color |
| 50 IRE) 0.04 Lux / F1.6 (B&W | ICR On) |
| Signal to Noise Ratio | More than 52dB |
| Video Output | Composite video output 75Ω Terminated |
