Marshall Electronics : CV340-CSB
2.2 Megapixel HD-SDI Compact CS Broadcast Camera
Broadcast, Industrial & Security Products
Description
The Marshall-Electronics CV340-CSB HD-SDI Compact Tube Cameras provide Full HD video streams with 1080p/30(25), 1080i/59.94, 1080p/60(50)(3G), 1080i/60(50), and 720p/60(50) resolution options in a compact package. CV340 series Cameras produce clear, crisp images for all types of Security, Broadcast/Multimedia, Audio/Video, Industrial, Robotics and OEM applications. Marshall offers a variety of varifocal/fixed CS mount lenses for specific requirements. These HD cameras incorporate a newly designed Sony Exmor® 2.2 Megapixel CMOS sensor with video enhancement features such as Wide Dynamic Range (WDR), Digital Noise Reduction (2D 3D), High Light Compensation (HLC), Automatic White Balance, Digital Defog, Auto Day/Night, Privacy Masking, Digital Zoom, and Motion Detection offer effective tools for rich video quality in all types of applications.
Features
CV340-CSB features include:
→ Sony Exmor® 2.2 Megapixel CMOS
→ CS/C Mount with Auto Iris, lens sold seperately
→ 1080i/59.94 Broadcast (NTSC & PAL)
→ HD-SDI (BNC) & CVBS (BNC) simultaneous streams
→ 1.0Lux (color), 0.5Lux (b/w), 0.02Lux (Sens-up 30x)
→ Wide Dynamic Range (ACCE), DNR (2D 3D),
→ Digital Defog, HLC
→ Privacy Masking, Motion Detection, Automatic White Balance
→ 12V DC (Marshall PN: V-PS12-500, sold seperately)
→ 58mm x 60mm x 81mm, 340grams (.75lb)
→ Also available in 1080p/60 (3G-SDI)
→ OSD Joystick on cable, RS-485
Specifications
Imaging Sensor | 1/2.8" Sony "Exmor" 2.2 Mega-pixel CMOS Sensor |
Scanning System | Progressive Scan |
Number of Active Pixels | 1936(H) x 1097(V) = 2.12 Megapixel |
Number of effective Pixels | 1984(H) x 1105(V) = 2.19 Megapixel |
S/N Ratio | More than 50dB |
Video Output Mode | 1080P (1920x1080) 25/30 |
Video Output Level | HD-SDI / 1.0Vp-p (75Ω, Composite) NTSC/PAL (selectable) |
Min. Illumination | 0.5Lux (Color), 0.1Lux (8 B/W), 0.02Lux (Sens-up 30x) |
Lens | C & CS mount lenses (Lens not included) |
Electronic Shutter Speed | Auto/Flk/ 1/30sec~1/50,000sec/ x2~30/sec |
White Balance | AWB/AWC-Set/Manual/Indoor/Outdoor |
Backlight Compensation | BLC/HSBLC/Off |
D-WDR/ACCE | Low/Middle/High/Off |
AGC | Low/Middle/High |
Adjust | Sharpness/Monitor/LSC/NTSC/PAL |
Language | English, Japanese, Chinese |
Day & Night | Auto/BW/Color/EXT(Selectable) |
2D/3D-NR | 2DNR/3DNR/SMART NR |
Digital Zoom/PIP | ON/Off (x2~x64) |
Privacy Masking | On/Off (8 Zone Selectable) |
Motion Detection | On/Off (3 Zone Selectable) |
Defect | LIVE DPC/STATIC DPC |
Sens-Up | On (X2~x30) / Off |
D-EFFECT | Freeze/Mirror/D-Zoom/NEG.IMAGE |
IR LED | - |
Construction | Aluminum Die-Casting Case |
Operating Temp | -10°C~50°C(14 °F~122°F) |
Storage Temp | -20°C~60°C(-4°F~140°F) |
Humidity | 0% to 90% |
Supplied Voltage | DC12V 10% ±10% |
Power Consumption | Max.150mA |
Dimensions (WxHxD) | 25.4x25.4x1.98mm (1x1x0.78in) |
Weight | 50g |
Certification | CE, FCC, RoHS, KCE |
Resources & Documents
cv340-csb.pdf | Datasheet |