KT&C KPC-DE100NUV7W 9-22mm Indoor Varifocal Dome Camera – White
By: KT&C
![]()
Video Surveillance Equipment
KT&C : KPC-DE100NUV7W
Description
The KT&C KPC-DE100NUV7W is a 9-22mm Indoor Varifocal Dome Camera – White.
Features
→ 1/3″ 960H EXview HAD CCD II
→ 750TVL Horizontal Resolution
→ f = 9.0 ~ 22 mm Lens
→ Varifocal Lens
→ Digital Day & Night (Optional)
→ Min. Illumination of 0.05 Lux (Color) / 0.02 Lux (B/W)
→ 2D DNR / ATR / HLC / BLC / OSD
→ 3-Axis Gimbal Bracket
→ Monitor output terminal for easy servicing
→ DC 12 V / AC 24 V Dual Power
Specifications
| Signal System | NTSC |
| Image Sensor | 1/3″ 960H EXview HAD CCD II |
| Scanning System | 2:1 Interlace |
| Horizontal Resolution | 750TV Lines |
| Scanning Frequency (H) | 15.734 KHz |
| Scanning Frequency (V) | 59.94 Hz |
| Total Pixels (H x V) | 1020 x 508 |
| Effective Pixels (H x V) | 976 x 494 |
| Synchronization | Internal |
| Lens | 9.0 ~ 22 mm Lens |
| Lens Type | Varifocal |
| S/N | More than 50 dB (AGC: Off) |
| Gamma | r = 0.45 |
| Min. Illumination | 0.05 Lux (Color) / 0.02 Lux (B/W) (30 [email protected], AGC: High) |
| Shutter Speed | 1/60 sec |
| Day & Night | Digital Day & Night (Optional) |
| IR LED / Distance | N/A |
| Day & Night Function | Auto, Color, B/W (Optional) |
| IP Rating | N/A |
| Video Output Level | 1 Vp-p Composite (75 Ω) |
| On-Screen Display (OSD) | Built-in |
| BLC | Off, BLC, HLC |
| DNR | 2D DNR |
| ATR | On / Off (Level Adjustable) |
| White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push-lock |
| Privacy Masking | 4 Zones |
| Mirror | On / Off |
| Motion Detection | 4 Zones |
| WDR | N/A |
| Face Detection | N/A |
| Digital Zoom Ratio | N/A |
| Digital Slow Shutter | N/A |
| Other Function | Brightness, Contrast, Sharpness, HUE, Gain |
| Language Option | English, Japanese, German, French, Russian, Portuguese, Spanish, Chinese |
| Operating Temperature | 14 °F ~ 122 °F (-10 °C ~ 50 °C) |
| Storage Temperature | -4 °F ~ 140 °F (-20 °C ~ 60 °C) |
| Humidity | Less than 80% RH |
| Power Supply | DC 12 V (±10%), Max. 150 mA / AC 24 V (±10%), Max. 2.3 W |
| External Control | N/A |
| Dimension | Bubble (Ø3.9), Ø5.3 x 3.8 inch (Ø135 x 96.9 mm) |
| Weight | 0.8 lbs (343 g) |
