Midwest Optical : LP330
Description
Available Models:
LP330-25.4 |
Protective Window M25.4 C/CS-Mount |
LP330-13.25 | Protective Window M13.25 |
LP330-22.5 | Protective Window M22.5 |
LP330-25.5 | Protective Window M25.5 |
LP330-27 | Protective Window M27 |
LP330-30.5 | Protective Window M30.5 |
LP330-34 | Protective Window M34 |
LP330-35.5 | Protective Window M35.5 |
LP330-37 | Protective Window M37 |
LP330-37.5 | Protective Window M37.5 |
LP330-40.5 | Protective Window M40.5 |
LP330-43 | Protective Window M43 |
LP330-46 | Protective Window M46 |
LP330-49 | Protective Window M49 |
LP330-52 | Protective Window M52 |
LP330-55 | Protective Window M55 |
LP330-58 | Protective Window M58 |
LP330-62 | Protective Window M62 |
LP330-67 | Protective Window M67 |
LP330-72 | Protective Window M72 |
LP330-77 | Protective Window M77 |
LP330-82 | Protective Window M82 |
LP330-86 | Protective Window M86 |
LP330-95 | Protective Window M95 |
LP330-105 | Protective Window M105 |
The MidOpt protective filters, manufactured in either glass or acrylic substrates, protect lenses and lighting from impact, dust and harsh environments while also offering shorter wavelength blocking.
Specifications
Protective Window
330nm
Average Visible Transmission: 91%
Mount Options: T=Standard Threaded Lens Mount; S=Slip-On Mount; C=C/CS-Camera Mount (M25.4); F=Filter, No Mount
Resources & Documents
midopt_lp330_curve.png | Curve Graph |