Outdoor Mini-Dome IP66 1080P Wide Angle True Day/Night
By: Toshiba
![]()
Security Cameras, Monitors, and Recorders
Toshiba : IK-WR05A
Description
The Toshiba IK-WR05A IP camera has a wide angle, pre-focused lens and IR LEDs, making it ideal for wide area surveillance. With a 110 degree viewing angle, 1080p HD resolution and IR LEDs, the IK-WR05A can cover almost all surveillance requirements. IP66 rated housing and small form factor make it environmentally and visually appealing.
Features
IK-WR05A features include:
- 110 degree horizontal viewing angle
- 1080p HD video image capture
- True Day/Night with IR LEDs
- Pre-focused lens for objects at close range up to infinity
- ONVIF for maximum compatibility
- Power over Ethenet (802.3af)
- MicroSD card for edge recording
- IP66 rated housing
Specifications
|
|||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS 2MP | ||||||||||||||||||||||||||||||||||||||||
| Effective pixels | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||
| Lens | Fixed f=2.8mm, F=2.0 | ||||||||||||||||||||||||||||||||||||||||
| Lens type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||
| Zoom | 4x digital | ||||||||||||||||||||||||||||||||||||||||
| Angle of View | 110 degrees horizontal, 81.5 degrees vertical | ||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.5 lux (Color), 0.001 lux (B/W) | ||||||||||||||||||||||||||||||||||||||||
| IR illuminators | 15m range | ||||||||||||||||||||||||||||||||||||||||
| Electric shutter | 1/5 - 1/32,000 sec | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Day/Night | Yes, mechanical | ||||||||||||||||||||||||||||||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||||||||||||||||||||||||||||||
| White balance | AWB (2800K to 10,000K) | ||||||||||||||||||||||||||||||||||||||||
| Gain (AGC) | Auto | ||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||
| Privacy mask | Yes | ||||||||||||||||||||||||||||||||||||||||
| Motion detection | Yes | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Compression | H.264, MPEG4, MJPEG | ||||||||||||||||||||||||||||||||||||||||
| Resolutions | 1920x1080, 1280x1024, 1280x720, 1024x768, 640x480, 320x240 | ||||||||||||||||||||||||||||||||||||||||
| Frame rate (max) *1 | Up to 30 fps @ 1920x1080 | ||||||||||||||||||||||||||||||||||||||||
| Video streams | 4 simultaneous | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Protocols | IPv4, IPv6, TCP/IP, UDP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X | ||||||||||||||||||||||||||||||||||||||||
| ONVIF | Yes, Profile-S and ver 1.02 | ||||||||||||||||||||||||||||||||||||||||
| Maximum user access | 10 clients | ||||||||||||||||||||||||||||||||||||||||
| Security | Multi level ID/Password, IP address filtering, HTTPS, 802.1x port based authorization | ||||||||||||||||||||||||||||||||||||||||
| Basic authentication | Yes (Windows standard) | ||||||||||||||||||||||||||||||||||||||||
| Bandwidth control | QoS, CoS | ||||||||||||||||||||||||||||||||||||||||
| Camera set-up program | Installation Wizard (v.1.0.0.7 or later) | ||||||||||||||||||||||||||||||||||||||||
| Plug-In | Active X | ||||||||||||||||||||||||||||||||||||||||
| Alarm recording | FTP, email, MicroSD card, HTTP, samba | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Resources & Documents
| ikwr05a.pdf | Datasheet |
