High Resolution 700TV Lines, 2.8~12mm DC Iris Varifocal lens
By: Ikegami
![]()
Medical & Security/Surveillance
Ikegami : ICD-B11-2812
Description
The Ikegami ICD-B11-2812 High Resolution 700 TVL Vandal-Resistant Color Box Camera (NTSC) features a 2.8 to 12mm lens and a 1/3″ Sony 960H Super HAD CCD II image sensor for capturing high-quality images.
Features
ICD-B11-2812 features include:
- High Resolution 700TV Lines
- 2.8-12mm DC Iris Varifocal lens (ICD-B11-2812)
or 5-50mm DC Iris Varifocal lens (ICD-B11-550) - 0 Lux for Infrared Lighting Conditions
- Weatherproof Housing (IP66)
- Simple OSD Setting
- Easy Adjustment Zoom & Focus
- Video Test Output
- Cable Hidden Bracket
- LED good up to 90 Feet
Specifications
| Total Pixels (H x V) | 1020 x 508 |
| Effective Pixels (H x V) | 976 x 494 |
| Sensor | 1/3" Sony 960H Super HAD CCD II |
| Scanning System | 2:1 interlace |
| Frequency | Horizontal: 15.734 kHz Vertical: 59.94 Hz |
| Resolution | Color: 700 TVL B&W: 750 TVL |
| Video Output | 1.0 Vpp composite signal (75 Ω) |
| AGC (Automatic Gain Control) | Off / low / middle / high |
| S/N (Y Signal) | 52 dB or more (AGC off) |
| Minimum Illumination | 0 lux for infrared lighting conditions |
| White Balance | ATW / AWB / AWC->SET / manual |
| Electronic Shutter Speed | 1/60s to 1/100,000 sec |
| 3D-DNR | Off / on selectable (0 to 200, Smart NR) |
| Sens-up | Off / auto (x2 to x256) |
| D&N Selection | Auto / color / B&W / EXT |
| BLC | Off / low / middle / high |
| D-WDR | On (0 to 63) / off selectable |
| Masking Options | HLM: On / off selectable |
| Defect Compensation | Built-in OSD |
| IR Smart | On / off selectable (0 to 100) |
| Motion Detection | Off / on (Areas 1 to 4) |
| Privacy Masking | Off / on (Masks 1 to 4) |
| Mirror | Rotate / v-flip / mirror / off |
| Digital Zoom | D-ZOOM / SMART D-ZOOM / DIS |
| Sharpness | On / Off (level adjustable from 1 to 31) |
| Language Supported | English, Chinese, Spanish, Russian, German, Portuguese, French, Japanese |
| IR LED | 36 |
| Illumination Distance | Up to 90.0' (27.4 m) |
| Power Supply | 12 VDC / 24 VAC, 110 mA CDS On: 500 mA maximum |
| Dimensions (W x H x D) | 2.70 x 2.90 x 5.60" (68.58 x 73.66 x 142.24 mm) |
Resources & Documents
| icd-b11-2812.pdf | Datasheet |
