Flir : D-324
D-Series 24Degree x 19Degree 19 mm Thermal Security Cameras
Thermal Imaging, Night Vision & Infrared Cameras
Description
The FLIR D-324 D-Series thermal security cameras let you see intruders and other threats to your facility’s security clearly in total darkness and in bad weather. The D-Series outdoor dome enclosure provides precision pan/tilt control while providing fully programmable scan patterns and radar slew-to-cue and slew-to-alarm functionality. Fully enabled for control and operation over digital and analog networks, D-Series systems deploy a 320 × 240 thermal imager along with a daylight/lowlight 36× zoom color camera.
Also Available:
D-324 C – 19MM, NTSC, 7.5HZ, DOWN |
D-324 C – 19MM, NTSC, UP |
D-324 C – 19MM, NTSC, 7.5HZ, UP |
Features
D-324 features include:
- 640 × 480 thermal resolution for four-times the resolution, longer detection ranges, and better image quality
- High-quality 24/7 thermal video security coverage
- Broad range of lenses available for the thermal camera: choose from lenses with focal lengths from 9 mm to 35 mm, and FOVs from 48° to 13°
- Day/night 36× zoom color CCD video camera
- Simultaneous visible-light and thermal video outputs ensure optimal imaging performance in a wide variety of conditions
- Precision, rugged outdoor dome enclosure provides 360° continuous pan and +45° to -180° tilt for uninterrupted coverage
- Auto Digital Detail Enhancement (DDE) built in for optimal image quality across all scene conditions
- Open IP standards for plug-and-play integration and configuration in digital networks
- Multiple channels of streaming digital video available in H.264, MPEG-4, or M-JPEG formats
- FLIR Sensor Manager single-device version included
Specifications
Thermal Camera Specifications: | ||||||
Array Format (NTSC) | 320 × 240 | 640 × 480 | ||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Effective Resolution | 76,800 | 307,200 | ||||
Pixel Pitch | 25 µm | 17 µm | ||||
Optical Characteristics | Model | FOV | Focal Length | |||
D-324 | 24° × 19° | 19 mm | ||||
Zoom | 2× & 4× E-Zoom | |||||
Spectral Range | 7.5 μm to 13.5 μm | |||||
Focus Range | Athermalized, Focus-Free | |||||
Video | ||||||
Composite Video NTSC or PAL | Yes: Hybrid IP & Analog | |||||
Video Compression | Two independent channels of streaming MPEG-4, H.264, or M-JPEG for each of two cameras; multiple streams per channel. | |||||
Streaming Resolution | NTSC: | NTSC: | ||||
D1 (720 × 480) | D1 (720 × 480) | |||||
4SIF (704 × 480) | 4SIF (704 × 480) | |||||
VGA (640 × 480) | VGA (640 × 480) | |||||
SIF (352 ×240) | SIF (352 ×240) | |||||
QVGA (320 × 240) | QVGA (320 × 240) | |||||
PAL: | PAL: | |||||
D1 (720 ×576) | D1 (720 ×576) | |||||
4CIF (704 × 576) | 4CIF (704 × 576) | |||||
CIF (352 × 288) | CIF (352 × 288) | |||||
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | |||||
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | |||||
System Integration | ||||||
Ethernet | Yes | |||||
Serial Control Interfaces | RS-232/-422; Pelco D, Bosch | |||||
External Analytics Compatible | Yes | |||||
Network APIs | Nexus SDK for comprehensive system control and integration | |||||
Nexus CGI for http command interfaces | ||||||
ONVIF 2.0 Profile S | ||||||
Network | ||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP | |||||
Pan / Tilt Performance | ||||||
Pan Angle / Speed | Continuous 360°; 0.5° to 60°/sec | |||||
Tilt Angle / Speed | +45° to -180°; 0.5° to 60°/sec | |||||
Position Repeatability | +/-.5 deg El, +/- .2deg Az | |||||
Programmable Presets | 128 | |||||
General | ||||||
Weight | ~18.2 lb (8.3 kg); Configuration Dependent | |||||
Dimensions (L,W,H) | 17" × 8" (432 × 203 mm) | |||||
Input Voltage | 24 VDC (21-30 VDC) | |||||
24 VAC (20-30 VAC) | ||||||
Power Consumption | 24 VDC: 75 W (max) | |||||
(Consult product manuals for details of power requirements) | 24 VAC: 85 VA (max) |
Resources & Documents
flir-d-series-datasheet-avs.pdf | Datasheet |