
Flir : A310 F
Description
The FLIR A310 F Security professionals around the world have been using FLIR thermal cameras for perimeter and critical asset security for years. Facility Operations and Safety personnel have been using FLIR cameras to gather non-contact temperature measurements and condition monitoring data for decades. A310F and A310PT cameras are the first in the world to combine thermal and visible light video security imaging with automated safety monitoring based on the detection of temperature measurement thresholds.
Also Available:
A310 f | FLIR A310 f 15° |
A310 f | FLIR A310 f 25° |
A310 f | FLIR A310 f 45° |
A310 f | FLIR A310 f 90° |
A310 F-Series Accessories | ||
Accessories | F-Series Wall Mount (Required for pole mount) | 500-0462-00 |
Accessories | Pole adapter for F-Series wall mount (Required for pole mount) | 4119507 |
Accessories | F-Series Pedestal Mount | 500-0463-00 |
Features
A310 F features include:
- Perimeter security with thermal imaging and analytics
- Equipment monitoring to avoid unscheduled failures
- Wide-area surveillance for fire detection and monitoring of critical materials
- Alarms based on actual object temperatures exceeding pre-set thresholds
Specifications
Thermal Camera Specifications |
||
Dectector Type | Uncooled Microbolometer | |
Spectral Range | 7.5 – 13.0 μm | |
Resolution | 320 × 240 | |
Detection Pitch | 25 μm | |
NETD | <50 mK | |
Frame Rate | 30 Hz | |
Camera Command & Control | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
|
Measurement |
||
Standard Temperature Range | -20°C to 120°C (-4°F to 248°F ) 0°C to 350°C (32°F to 662°F ) |
|
Accuracy | ±2°C or ±2% | |
Temperature Measurement Analytics | Spotmeters, Isotherms, Areas | |
Emissivity Correction | Variable from 0.01 to 1.0 | |
Measurement Corrections | Global and individual object parameters | |
Optics |
||
Camera f/# | f/1.3 | |
Integrated Lens Focal Length | 18 mm | |
Field of View / Minimum Focus Distance | 25° × 18.8° / 0.4 m (1.31 ft.) Available as options: 7°/15°/45°/90° |
|
Focus | Automatic or Manual (Motorized) | |
Zoom | 1–8× continuous, digital, interpolating zooming on images | |
Image Presentation |
||
Ethernet Video | MPEG-4 | |
Analog Video | NTSC/PAL | |
Day/Night CCD Camera |
||
Camera Type | N/A | Sony FCB-EX1010 |
Sensor Type | N/A | 1/4” Exview HAD CCD |
Field of View | N/A | 57.8° (h) to 1.7° (h) |
Focal Length | N/A | 3.4 mm to 122.4 mm |
Zoom | N/A | 36× Optical zoom, 12× E-zoom |
F / # | N/A | 1.6 to 4.5 |
Effective Pixels (NTSC) | N/A | 380,000 |
Pan-Tilt Control |
||
Point to Point (stand alone), Ethernet, Network Enabled |
N/A | Standard |
Serial | N/A | RS-232/-422; Pelco D, Bosch |
Pan-Tilt Performance |
||
Pan Angle/Speed | N/A | Continuous 360°; 0.1° to 60°/sec |
Tilt Angle/Speed | N/A | 45° to -45°; 0.1° to 30°/sec |
General |
||
Weight | ~11 lbs | ~39.5 lb (configuration dependent) |
Input Voltage | 10-30 VDC | 21-30 VAC, 21-30 VDC |
Power Consumption | 25 W (max w/ heaters) | 24 VAC: 85 VA (max w/o heaters); 215 VA (max w/ heaters) 24 VDC: 65 W (max w/o heaters); 195 W (max w/ heaters) |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F ) | -25°C to 50°C (-13°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F ) | -40°C to 70°C (-40°F to 158°F ) |
Encapsulation | IP 66 (IEC 60529) | IP 66 (IEC 60529) |
Bump / Vibration | 25 g (IEC 60068-2-29) / 2 g (IEC 60068-2-6) | 5 g (IEC 60068-2-27) / 2 g (IEC 60068-2-6) |
Resources & Documents
a310f-avs.pdf | Datasheet |
Product Videos
About Flir
A310
Getting Started with A310