(discontinued) FLEXIDOME Corner 9000 IR Vandal-Resistant Corner-Mount Camera (NTSC)
![]()
Extreme CCTV Telex RTX Cameras DVRs & Monitors
Bosch : VCN-9095-F121
Description
This item is DISCONTINUED.
The Bosch FLEXIDOME Corner 9000 IR VCN-9095-F121 IR Vandal-Resistant Corner-Mount Camera (NTSC) features a non-grip, anchor-free design. This water-resistant dome camera (IP65 rated) uses a high performance 960H 1/3” CCD sensor with a resolution of 720TVL. The sensor, the integrated infrared illumination (940 nm illuminator for up to 30’ of covert night vision), and the advanced image processing technology combine to allow 24/7 effective professional surveillance in high risk, vandal-prone applications under any ambient lighting conditions, even completely dark rooms.
Features
VCN-9095-F121 features include:
- Corner-mount, no-grip design for maximum safety
- Ultra high resolution 960H sensor
- Views an entire small room, including directly beneath
- 940 nm illuminator for covert night vision to 9 m (30 ft)
- IP65 water resistance
Specifications
| Image Sensor | 960H, 1/3" CCD, sensor resolution, 720 TVL, WDR dual shutter |
| System | NTSC |
| Lens Type | Fixed 2.0 mm, F2.0 |
| Lens Mount | Board mounted |
| Horizontal Angle of View | 139° |
| Vertical Angle of View | 104° |
| Total Pixels (H x V) | 1028 x 508 |
| Effective Pixels (H x V) | 976 x 494 |
| Sensitivity | 3200K, scene reflectivity 89%, F1.2 Full Video (100 IRE) Color: 0.5 lux (0.0465 fc) Color + SensUp 10x: 0.05 lux (0.00465 fc) Monochrome: 0.2 lux (0.0186 fc) Monochrome SensUp 10x: 0.02 lux (0.00186 fc) Monochrome + IR On: 0.0 lux Usable Picture (50 IRE) Color: 0.09 lux (0.0837 fc) Color + SensUp 10x: 0.009 lux (0.000837 fc) Monochrome: 0.04 lux (0.00372 fc) Monochrome SensUp 10x: 0.004 lux (0.000372 fc) Monochrome + IR On: 0.0 lux Usable Picture (30 IRE) Color: 0.04 lux (0.00372 fc) Color + SensUp 10x: 0.004 lux (0.000372 fc) Monochrome: 0.02 lux (0.00186 fc) Monochrome SensUp 10x: 0.002 lux (0.000186 fc) Monochrome + IR On: 0.0 lux |
| Signal to Noise Ratio | >50 dB |
| Video Output | Composite video 1 Vpp, 75 Ω |
| Synchronization | Internal, line lock |
| Shutter | Auto (1/50 [1/60] to 1/100,000) selectable, fixed, flickerless, default |
| Sens-up | Adjustable from Off up to 10x |
| Analog Video Output | BNC connector (1 Vpp 75 Ω CVBS) |
| Alarm Input | 0 to 3.3 VDC, low active or high active |
| Alarm Output | 60 VDC or 60 VAC (maximum) Load Current: 1 A (maximum) |
| True Day/Night Control | Color, Mono, Auto |
| Dynamic Engine | XF-Dynamic, HDR, Smart BLC |
| Dynamic Range | 94 dB (WDR) |
| DNR | 2D-NR, 3D-NR |
| AGC (Automatic Gain Control) | AGC On or Off (0 to 40 dB) selectable |
| BLC | Smart BLC: On/Off |
| Peak White Invert | On/Off |
| White Balance | ATW Indoor, ATW Outdoor, ATW hold and Manual |
| Contrast Enhancement | Low, Medium, High |
| Sharpness | Sharpness enhancement level selectable |
| Camera ID | 17 character editable string, position selectable |
| Test Pattern Generator | Color bar, Raster, Impulse, Cross Impulse, Cross hatch |
| Modes | 6 preset programmable modes |
| Remote Control | Bilinx coaxial bi-directional communication |
| Video Motion Detection | 4 areas, fully programmable |
| Privacy Masking | 15 independent areas, fully programmable |
| Zoom | E-Zoom: Up to 16x |
| Digital Image Stabilizer | On/Off |
| OSD Language | English, French, German, Spanish, Portuguese, Simplified Chinese, Russian |
| Input Voltage | +12 VDC or 24 VAC |
| Power Consumption | 6.48 W maximum (12 VDC) 12.24 VA maximum (+24 VAC) |
| IR LED | 3 high efficiency LEDs, 940 nm IR Coverage: 30' (9 m) |
| Operating Temperature | 14 to 122ºF (-10 to 50ºC) |
| Storage Temperature | -22 to 140ºF (-30 to 60ºC) |
| Humidity | 20 to 90% relative humidity (non-condensing) |
| Standards | IEC 62471, EN 60950-1, UL 60950-1, CAN/CSA-C22.2 NO. 60950-1, EN 50130-4, EN 50130-5, FCC Part15 Subpart B, Class B, EMC directive 2004/108/EC, EN 55022/24 class B, VCCI J55022 V2 / V3, AS/NZS CISPR 22 (equal to CISPR 22), ICES-003 class B, EN 50121-4 |
| Certifications | CE, FCC, UL, cUL, C-tick, CB, VCCI |
| Ingress Protection Rating | IP65 |
| Impact Protection | IK10 |
| Dimensions (W x H x D) | 9.45 x 5.75 x 6.65" (240.00 x 146.00 x 169.00 mm) |
| Weight | Approximately 4.06 lb (1.84 kg) |
Resources & Documents
| vcn-9095-f121.pdf | Datasheet |
