SXGA (1080 x 1024), 1/2″, B/W, 15 or 19fps, full triggering, vertical partial scan
By: Sentech
Industrial, USB, & Medical Cameras
Sentech : STC-POCL152A
Description
The Sentech STC-POCL152A is a full featured, cost effective, SXGA, progressive scan, digital Power Over CameraLink® cube camera with a 1/2″ monochrome CCD. It features full frame, 19fps, SXGA output, partial scanning, triggering, and reset capabilities.
Features
STC-POCL152A features include:
|
|
|
Specifications
| Resolution | SXGA (1.3 MegaPixel) |
| Image Sensor | 1/2" Interline CCD (ICX205AK) |
| Signal Format | Progressive: Monochrome |
| Frame Rate | 15, 19fps |
| Total Picture Element | 1434 (H) x 1050 (V) |
| Active Picture Element | 1360 (H) x 1040 (V) |
| Chip Size (mm) | 4.65 (H) x 4.65 (V) μm |
| Cell Size (um) | 7.6 (H) x 6.2 (V) mm |
| Vertical Frequency | 15.28 (15fps) / 19.3 (19fps) Hz |
| Horizontal Frequency | 15.998 (15fps) / 20.57 (19fps) kHz |
| Pixel Frequency | 28.6363 (15fps) / 36.8181 (19fps) MHz |
| Scanning Method | Full Scan / Partial Scan (1/2, 1/4, Variable), Binning w/ B/W |
| Sync System | Internal / External (HD/VD) |
| Communication | RS232 via CameraLink connector |
| Trigger Shutter | Pulse Width Trigger (V Reset, Non Reset), Edge Preset Trigger (V Reset, Non Reset) |
| Shutter Speed | OFF, 1/3 ~ 1/93,000 (15fps); 1/5 ~ 1/120,000 (19fps), (Variable, can be set at every H and clock) |
| Minimum Illumination | 0.13 Lux @ F1.2 |
| Gain | Adjustable Fixed Gain (0 ~ 27dB) |
| S/N Ratio | @ 8bit output: <= 3 Digit (Gain 0 dB); @ 10bit output: <= 10 Digit (Gain 0 dB) |
| Gamma | 1.0 |
| Lens Mount | C mount |
| Video Output | Digital 8 or10 bit CameraLink® (Base Configuration) |
| Optical Filter | No IR cut filter |
| Optical Center Accuracy | Position accuracy of H and V direction: /- 0.31mm, Rotational accuracy of H and V: /- 2.1 deg. |
| Shock | 70G (3 directions, 3 times each) |
| Vibration | 10G (20 to 200Hz) |
| Power | 12Vdc ± 10% |
| Consumption | < 2.5W, 208mA |
| Operating Temperature | -5°C ~ 45°C (23°F ~ 113°F) |
| Storage Temperature | -30°C ~ 65°C (-22°F ~ 140°F) |
| Dimensions | 28(W) x 28(H) x 29.5(D) mm (1.1 x 1.1 x 1.16) (Not including the lens mount or the connector) |
| Weight | 43g (1.51 oz.) |
Resources & Documents
| stc-pocl152a-avs.pdf | Spec Sheet |

