Bolide Technology Group : MVR9004-3G
Mobile Digital Video Recorder 3G 4-Channel
CCTV Surveillance Products
Description
The Bolide MVR9004-3G is a digital video recorder designed for all mobile applications that include ground, air, and sea. Its embedded GPS enables the ability to identify a vehicle’s position with superior accuracy and is accessible through the DVR’s integration with Google Maps and its own Central Vehicle Management Software (CVMS ). Built-in shock absorbers prevent damage done by vibration and protects the recorder and its internal components while in motion. The MVR9004-3G uses a 2.5 inch SATA or Solid State Drive which features faster data transfer speeds and less moving parts, making them more suitable for mobile applications. The device’s GPRS (3G) transmission makes it ideal for wireless data transmission and is compatible with most data carriers. An optional 4G functionality is also available for improved data transmission.
Specifications
System | |
---|---|
Image Compression | H.264 Main Profile, PAL: 100 Frame D1/sec NTSC: 120 Frame D1/sec |
Operating System (Firmware) | Linux |
Operation Interface | On screen display menu |
Communication | |
Ethernet | RJ45 network interface - 100Mbps for external WiFi module or IPC |
Data Transmission | RS485 interface x3 RS232 interface x1 |
Wireless | Service supplier HSUPA/HSDPA/WCDMA/EVDO optional or FDD-LTE/TDD-LTE Optional Built in optional modules:4G(LTE), GPRS/EDGE, CDMA |
GPS | Built in module for real time geographic coordinates, speed information |
Network Functions | Real time Surveillance with Microsoft Internet Explorer, GPS tracking with Bolide's Apps Included and / or Google Maps |
Video & Audio | |
Video Standard | NTSC / PAL |
Video Output | 2 CH Composite Video Output 1.0Vp-p, 75ohms |
Video Input | 4 |
Frames Persecond | NTSC:120 fps@D1 / PAL:100fps@D1 |
Video Coding | ISO14496-10 |
Video Bit Rate | CIF: 1536Kbps - 128Kbps, HD1:204Kbps-380Kbps, D1:2048Kbps-400Kbps 8 grades of image quality optional: Grade 1: best, Grade 8: lowest |
Audio Bit Rate | 8KB/s |
Audio Compression | 8KHZ*16bit ADPCM |
Audio Input | 4 channels |
Audio Output | 1 channel |
Record Format | Synchronized video & audio recording |
Playback Resolution | PAL: CIF (352 X 233) HD1(704X288)D1 (704X576) NTSC: CIF(352X240) HD1(704X240),D1(704 X 480) |
Playback Functions | Normal, fast forward, fast rewind, frame by frame |
Recording & Storage | |
Recording Speed | 4 Channels D1, Full frame recording |
BackUp Mode | USB Flash, USB disk, Network & SD |
Image Resolution | CIF/HD1/D1 |
Storage | 2TB Hard Disk |
Hard Disk Interface | Supports 2.5" SATA HDD/SSD Max.2 TB Supports One SD Card Backup when HHD/SSD is error. |
Recording Mode | Always / Calendar / Movement/ Triggered Sensor |
Recording Interval | 15/30/45/60 Minutes Selectable |
Alarm Input | 8 Channels, Activated by low voltage (<4V) and high voltage (>4V) |
Alarm Output | 1 channel, 12V Output |
Alarm Mode | Motion detection, sensor trigger, video loss. HDD error or with no space |
Resources & Documents
mvr9004-3g_eng.pdf | Datasheet |