Bolide Technology Group : MVR9004-SD
Mobile Digital Video Recorder SD 4-channel
CCTV Surveillance Products
Description
The Bolide MVR9004 SD is a practical digital video recorder solution for mobile applications with a storage performance of 256GB (2SD of 128 GB each) avoiding HDD use. The device’s GPRS (3G) transmission makes it ideal for wireless data transmission and is compatible with most data carriers. An optional 4G functionality is also available for improved data transmission. The vehicles with the MVR9004-SD will be monitored permanently through the Google Maps integration and its position will be identified with superior accuracy. The MVR9004 SD is able to transmit video from 2 cameras with D1@30fps or more cameras with CIF. The design with SD card storage makes this solution highly suitable in applications with a high level of vibration as military applications and outdoor sport practices.
Specifications
System | |
---|---|
Image Compression | H.264 Main Profile, 75 Frame D1/sec |
Operating System (Firmware) | Linux |
Operation Interface | On screen display menu |
Communication | |
Data Transmission | RS485 interface x3 RS232 interface x1 |
Wireless | GPRS (3G) - Requires SIM Card of mobile service supplier HSUPA/HSDPA/WCDMA/EVDO optionalor FDD-LTE/TDD-LTE OptionalBuilt in optional modules:4G(LTE), GPRS/EDGE, CDMA |
GPS | Built in module for real time geographic coordinates, speed information |
Network Functions | Real time Surveillance with Microsoft Internet Explorer, GPS tracking with Bolide's Apps Included and / or Google Maps |
Video & Audio | |
Video Standard | NTSC / PAL |
Video Output | 1 Channel |
Video Input | 4 Channels |
Frames Persecond | NTSC:75 fps@D1 |
Signal System | PAL / NTSC |
Video Bit Rate | CIF: 1536Kbps - 128Kbps, HD1:204Kbps-380Kbps, D1:2048Kbps-400Kbps 8 grades of image quality optional: Grade 1: best, Grade 8: lowest |
Audio Bit Rate | 8KB/s |
Audio Compression | 8KHZ*16bit ADPCM |
Audio Input | 4 channels |
Audio Output | 1 channel |
Record Format | Synchronized video & audio recording |
Playback Resolution | PAL: CIF (352 X 233) HD1(704X288),D1 (704X576) NTSC: CIF(352X240) HD1(704X240),D1(704 X 480) |
Playback Functions | Normal, fast forward, fast rewind, frame by frame |
Recording & Storage | |
Recording Speed | 2 Channels D1, 2 Channels CIF |
BackUp Mode | Network & SD |
Image Resolution | CIF/HD1/D1 |
Video Coding | ISO14496-10 |
Video Bit Rate | CIF: 1536Kbps - 128Kbps HD1:2048Kbps-3800Kbps D1:2048Kbps-380Kbps 8 grades of image quality optional: Grade 1: best, Grade 8: lowest |
Storage | Supports 2 SD card storage of 128GB each (SDHC card) |
Recording Mode | Always / Calendar / Movement/ Triggered Sensor |
Recording Interval | 15/30/45/60 Minutes Selectable |
Alarm Input | 4 Channels, Activated by low voltage (<4V) and high voltage (>4V) |
Alarm Output | 1 channel, 12V Output |
Alarm Mode | Motion detection, sensor trigger, video loss. HDD error or with no space |
Resources & Documents
mvr9004-sd_eng.pdf | Datasheet |