
Senko : HZ64X1338DPXFIR
Description
The Senko HZ64X1338DPXFIR is a C Mount 1/1.8″ motorized zoom lens with 13.5-1600mm focal length with telephoto extender and fog free + auto back focus features.
Features
- 1/1.8" Format Lens
- 13.5 - 1600mm Focal Length
- F3.5 - Close
- DC Auto Iris
- C Mount
- Preset Zoom and Focus
Specifications
Type | AI Zoom | |||
Focal Length | 13.5 ~ 1600mm | |||
F No. | F3.8 | |||
Designed Image Format | 1/1.8" (7.0 x 5.3mm) | |||
Operation Range | Iris | F3.8 - Close | ||
Focus | 5.0m ~ infinity | |||
Zoom | 13.5 ~ 1600mm | |||
Control | Iris | DC Galvanometer | ||
Focus | DC Motor | |||
Zoom | DC Motor | |||
Object Size at MOD | Wide | 2454.0 x 1842.0mm | ||
Tele | 39.4 x 29.6mm | |||
1/1.8" | 1/3" | |||
Field of View | D | - | - | |
H | 28.4° ~ 0.23° | 19.3° ~ 0.17° | ||
V | 21.3° ~ 0.35° | 14.5° ~ 0.24° | ||
Control | Iris | Focus | Zoom | |
Driving Coil/ Supply Volt | 190Ω | DC 6-12V | ||
Damping Coil/Current | 1000Ω | 60mA or less | ||
Response Time | about 2 sec. | about 8 sec. | ||
Light Measuring Method | -- | |||
Input Signal | -- | |||
Iris Accuracy | -- | |||
Sensitivity Adjustment | -- | |||
Mount | C | |||
Back Focus | 31.28mm | |||
Mechanical Bf | 17.53mm | |||
Exit Pupil | -74.11mm | |||
Filter Size | M109 P=1 | |||
Aperture | Front | Ø - | ||
Rear | Ø - | |||
Dimension | 135 x 150 x 367.5mm | |||
Weight | 5950g | |||
Operating Temperature | -10 ~ +50°C |
Resources & Documents
hz64x1338dpxfir.pdf | datasheet |