Triple Serial Digital HD/SD Monitor Set With 1.2 Megapixel Displays
Broadcast, Industrial & Security Products

Marshall Electronics : V-R653P-HDSDI
Description
The Marshall Electronics Rack mounted and tiltable V-R653P-HDSDI represents leading edge technology in LCD imaging for broadcast and professional video applications featuring High Resolution, 1.2 megapixel, TFT screens with completely digital signal processing. All SMPTE/ITU serial digital video standards and frame rates are accepted and displayed on each screen of this model. All video formats are scaled to fit on screen in the highest resolution using a state of the art LSI that incorporates 4×4 pixel interpolations with precision Gamma correction to produce the best images available. Each screen is calibrated to SMPTE standards for gamma and color temperature.
Features
V-R653P-HDSDI features include:
→ 3 High Resolution 6.5-inch 1.2 MegaPixel wide screens
→ 100% digital processing
→ 500 candelas per square meter (cd/m²) luminance
→ Works with all SMPTE/ITU SDI/HDSDI production formats and frame rates
Specifications
Panel | Number of Panels | 3 |
Panel Size | 6.5 inch | |
Resolution | 800H x RGB x 480V | |
Aspect Ratio | 15:3 | |
Active Area | 144.0mm x 78.24mm | |
Type | LCD Panel | |
Brightness | 500 cd/m² | |
Contrast | 500:1 | |
Color Gamut | YUV,RGB | |
Viewing Angles (CR>=10) | 130°H x 120° V | |
Backlight type | LED | |
Adjustable Backlight | No | |
Features | Video Formats | 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Tally | Yes | |
Self-Sensing | Yes | |
Re-clocked/Re-Shaped | Yes | |
Input Connectors | SD-SDI | Yes |
HD-SDI | Yes | |
Output Connectors | SD-SDI | Yes |
HD-SDI | Yes | |
Input Status Display | Yes | |
Control | Tally / GPI | Tally |
Controls on front Panel | Yes | |
Pivot Angle | Yes | |
Handles/Rack Ears | Yes | |
Power | Voltage | 12 VDC |
Consumption | 12VDC/36 watts. | |
Power Switch | Yes | |
Connector | 2-Pin Twist-Lock | |
Compliance | Compliance | CE approved |
Environmental | Operating Temperature (C°) | 32°F to 120°F |
Storage Temperature (C°) | -4°F to120°F | |
Rack Unit dimensions | 19.12”W x 5.14”H x 2.5”D | |
Weight (Main Body) | 6.0 lbs | |
Applications |
|
Resources & Documents
v-r653p-hdsdi.pdf | Datasheet |