Flir : FC-617 ID
Description
The new FC-Series ID FC-617 ID combines best-in-class thermal image detail and high-performance edge perimeter analytics together in a single device that delivers optimal intrusion detection in challenging environments and extreme conditions.
With the FC-Series ID camera, you can set custom trip lines and regions of interest that will only trigger alarms for human or vehicular intruders.
Features
Auto calibration for depth setup for a simple and reliable configuration. No additional measurement tools are needed, requiring only a single installer on site
Allows analytics in corridor mode, reducing the number of cameras and improving the total cost of ownership
Manual and automatic masking of area in the scene
Target hand-off to PTZ camera auto-tracking
Superior image quality in low-contrast conditions
FLIR’s custom AGCs provide unmatched image contrast
Dynamic Detail Enhancement (DDE) creates sharp edges and contrast that improve analytics performance
Specifications
Camera Model |
FC-3xx-ID | FC-6xx-ID | ||||
Array Format (NTSC) | 320 × 240 | 640 × 480 | ||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Pixel Pitch | Effective 34 µm (FC-344 & 332) 17 µm (all other models) |
17 µm | ||||
Field of View | 24° × 18°, f/1.0, 13 mm 44° × 36°, f/1.0, 13 mm 17° × 13°, f/1.0, 19 mm 32° × 26°, f/1.0, 19 mm 9.2° × 7.0°, f/1.1, 35 mm 5.4° × 4.1°, f/1.25, 60 mm 4.3° × 3.3°, f/1.1, 75 mm |
44° × 36°, f/1.0, 13 mm 32° × 26°, f/1.0, 19 mm 17° × 14°, f/1.1, 35 mm 10° × 8.2°, f/1.25, 60 mm 8.6° × 6.6°, f/1.1, 75 mm |
||||
Spectral Range | 7.5 μm to 13.5 μm | |||||
Focus Range | Athermalized, Focus-Free | |||||
Sensitivity | <50mK for F# 1.0 optics | |||||
Input/Output |
||||||
Composite Video NTSC or PAL | Hybrid system with IP & analog video | |||||
Video over Ethernet | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | |||||
Streaming Resolution | D1: 720 × 576 4CIF: 704 × 576 Native: 640 × 512 Q-Native: 320 × 256 CIF: 352 × 288 QCIF: 176 × 144 |
|||||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | |||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | |||||
Control |
||||||
Ethernet | 10/100 Mbps | |||||
External Analytics Compatible | Yes | |||||
Network APIs | Nexus SDK for comprehensive system control and integration; Nexus CGI for http command interfaces; ONVIF Profile S | |||||
General |
||||||
Weight | Without sunshield: | |||||
Lens | 13/19/35mm | 60mm | 75mm | |||
Weight | 1.8kg (4 lbs.) | 2.0kg (4.5 lbs.) | 2.2kg (4.75 lbs.) | |||
With sunshield: | ||||||
Lens | 13/19/35mm | 60mm | 75mm | |||
Weight | 2.2kg (4.75 lbs.) | 2.4kg (5.25 lbs.) | 2.5kg (5.5 lbs.) | |||
Dimensions (L, W, H) |
Without sunshield: 259 x 114 x 106 mm/10.2” x 4.5” x 4.2” With sunshield: 282 x 129 x 115 mm/11.1” x 5.1” x 4.5” |
|||||
Power Consumption (Consult product manuals for detailed power requirements) |
Source | POE (802.3af) | POE+ (802.3at) | 12VDC | 24VDC | 24VAC(VA) |
Heater off | <5.5W | <5.5W | <5.5W | <5.5W | <8W | |
Heater on (@ 100%) | N/A | <25W | <25W | <25W | <32W | |
Local Storage | Support for 32GB SD Card (not supplied) | |||||
Approvals | CE: EN55032; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||
Surge Immunity on AC Power Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | |||||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV | |||||
Environmental |
||||||
IP Rating (dust & water ingress) | IP66 & IP67 | |||||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) |
|||||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | |||||
Humidity | 0-95% relative humidity | |||||
Shock | MIL-STD-810G “Transportation” | |||||
Vibe | IEC 60068-2-27 | |||||
Image Optimization Features |
||||||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; IEEE 802.1x | |||||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | |||||
Analytics Management | Web-based confguration and management, masking of analytic detection areas, adjustable sensitivity, automatic responses, remote I/O control | |||||
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | |||||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | |||||
Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing, Auto/Manual Depth Setup, Human/Vehicle Rules |
Resources & Documents
flir-fc_series_id_datasheet-avs.pdf | Data Sheet |