Basler : acA720-280gm
Description
The Basler acA720-290gm GigE camera with the Sony IMX287 CMOS sensor delivers 293 frames per second at VGA resolution.
Features
| Chunks |
|
|
| Event Reporting |
|
|
| GigE Vision 2.0 |
|
|
| Image Acquisition Control |
|
|
| Miscellaneous |
|
|
| PGI | ||
| Physical Interface and I/O Control |
|
|
| Pixel Formats |
|
|
| Standard Features |
|
Specifications
| General Information | ||
|---|---|---|
| Order Number | 106991 | |
| Sensor | ||
|---|---|---|
| Sensor Vendor | e2v | |
| Sensor | EV76C570 | |
| Shutter | Global Shutter | |
| Max. Image Circle | 1/1.8″ | |
| Sensor Type | CMOS | |
| Sensor Size | 7.2 mm x 5.4 mm | |
| Resolution (H x V) | 1600 px x 1200 px | |
| Resolution | 2 MP | |
| Pixel Size (H x V) | 4.5 µm x 4.5 µm | |
| Frame Rate | 60 fps | |
| Mono/ Color | Color | |
| Camera Data | ||
|---|---|---|
| Interface | USB 3.0 | |
| Pixel Bit Depth | 8, 12 bits | |
| Synchronization |
|
|
| Exposure Control |
|
|
| Power Requirements |
|
|
| Power Consumption (typical) | 1.3 W | |
| Housing | ||
|---|---|---|
| Housing Type | Box | |
| Housing Size (Ø x L) | 38.8 mm x 28.2 mm | |
| Lens Mount |
|
|
| Housing Temperature | 0 – 50°C | |
| Weight (typical) | 60g | |
| Conformity | ||
|---|---|---|
| Conformity |
|
|
Resources & Documents
| aca720-280.pdf | Brochure |
