Flir : FC-313-ID
Description
The FLIR FC-313 ID cameras are the latest, thermal infrared cameras to use our proprietary Wide Dynamic Range Thermal image processing. WDR Thermal lets FLIR cameras provide superior image quality in conditions that leave other cameras in the dark. Designed for high performance, easy installation, and longterm reliability, FC-313 cameras with WDR Thermal give you the image detail needed for optimal threat detection capability and peak analytics performance – even in challenging imaging environments like when the camera is facing the rising or setting sun.
Features
- Thermal Infrared Imaging Camera / Outdoor
- 320x240 Resolution
- 35mm Focal Length Lens
- 13°(H) × 10°(V) FoV
- IP and Analog Composite Video Outputs
- PoE or 12-38 VAC/11-56 VDC Input
- Video Analytics
- IP67 Rated
- 30Hz (7.5Hz Available)
Specifications
Thermal Camera |
||
Array Format (NTSC) | 320x240 | 640x480 |
Detector Type | Long Life, Uncooled VOx Microbolometer | |
Effective Resolution | 76,800 | 307,200 |
Pixel Pitch | 25µm | 17µm |
Field of View | 63° × 50° (FC-363; 7.5 mm) 48° × 39° (FC-348; 9 mm) 34° × 28° (FC-334; 13 mm) 24° × 19° (FC-324; 19 mm) 13° × 10° (FC-313; 35 mm) 9° × 8° (FC-309; 35 mm, 17 μm) |
90° × 69° (FC-690; 7.5 mm) 69° × 56° (FC-669; 9 mm) 45° × 37° (FC-645; 13 mm) 32° × 26° (FC-632; 19 mm) 18° × 14° (FC-618; 35 mm) |
Zoom | Up to 4x E-zoom | |
Spectral Range | 7.5um to 13.5um | |
Focus Range | Athermalized, focus-free | |
Outputs |
||
Composite Video NTSC or PAL | Standard | |
Video over Ethernet | Two independant channels of H.264, MPEG-4 & MJPEG | |
Control |
||
Ethernet | Yes | |
Network Enabled | Yes | |
Software Developer's Kit | Yes | |
External Analytics Compatible | Yes | |
General |
||
Weight | 3.5 lb (1.6 kg) w/o sun shield 4.2 lb (1.9 kg) w/ sun shield |
|
Dimensions (L,W,H) | 9.2” x 4.6” x 4.1” w/o sun shield 10.8” x 5.4” x 4.4” w/ sun shield |
|
Input Voltage | 12–38 VAC 11–56 VDC PoE (IEEE 802.3af-2003) PoE+ (IEEE 802.3at-2009) |
|
Power Consumption (Consult product manuals for detailed power requirements) | 24 VDC 5 W nominal 21 W peak (w/heaters) 24 VAC 8 VA nominal 29 VA peak (w/heaters) |
|
Approvals | FCC Part15, Subpart B, Class B EN 55022 Class B |
|
Environment |
||
IP Rating | IP66 & IP67 | |
Operating Temperature Range | -50°C to 70°C (continuous operation) -40°C to 70°C (cold start) |
|
Storage Temperature Range | -55°C to 85°C | |
Humidity | 0-95% relative | |
Shock | MIL-STD-810F “Transportation” | |
Vibe | IEC 60068-2-27 |
Resources & Documents
flir-fc_series_id_datasheet-avs.pdf | Data Sheet |