Call Now: 1-800-284-2288 |
FC-309 - 35 mm, 17 nm, NTSC |
|
|
Get the best image detail and optimal intrusion detection in challenging imaging environments with FLIR FC-313-Series thermal network security cameras. FC-Series cameras now feature on-board video analytics to create a powerful, standalone edge intrusion detection device. Capable of classifying human or vehicle intrusions, FC-Series cameras provide reliable detection and flexible alarming options by email, edge image storage, digital outputs or VMS.
The new FLIR FC-Series R camera boasts on-board, non-contact temperature measurement capabilities for fire detection, safety, and thermal monitoring of equipment.
Thermal Camera Specifications | ||||||
Array Format (NTSC) | 320 × 240 | 640 × 480 | ||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Effective Resolution | 76,800 | 307,200 | ||||
Pixel Pitch | All 25 µm (FC-309 is 17 µm) | 17 µm | ||||
Thermal Frame Rate | NTSC: 30 Hz or 7.5 Hz PAL: 25 Hz or 8.33 Hz |
|||||
Optical Characteristics | Model | FOV | Focal Length | Model | FOV | Focal Length |
FC-363 | 63° × 50° | 7.5 mm | FC-690 | 90° × 69° | 7.5 mm | |
FC-348 | 48° × 39° | 9 mm | FC-669 | 69° × 56° | 9 mm | |
FC-334 | 34° × 28° | 13 mm | FC-645 | 45° × 37° | 13 mm | |
FC-324 | 24° × 19° | 19 mm | FC-632 | 32° × 26° | 19 mm | |
FC-313 | 13 °× 10° | 35 mm | FC-618 | 18° × 14° | 35 mm | |
FC-309 | 9° × 6° | 35 mm | ||||
Zoom | Up to 4× Continuous E-zoom | |||||
Spectral Range | 7.5 µm to 13.5 µm | |||||
Focus Range | Athermalized, Focus-Free | |||||
Video | ||||||
Composite Video NTSC or PAL | Yes: Hybrid IP & Analog | |||||
Video Compression | Two independent channels of H.264, MPEG-4 & M-JPEG | |||||
Streaming Resolution | D1: 720 × 576 4CIF: 704 × 576 Native: 640 × 512 Q-Native: 320 × 256 CIF: 352 × 288 QCIF: 176 × 144 |
|||||
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | |||||
Thermal AGC Region of Interest (ROI) |
Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | |||||
System Integration | ||||||
Ethernet | Yes | |||||
Serial Control Interfaces | No | |||||
External Analytics Compatible | Yes | |||||
Network APIs | Nexus SDK for comprehensive system control and integration Nexus CGI for http command interfaces ONVIF 2.0 Profile S |
|||||
Network | ||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP | |||||
General | ||||||
Weight | 4.0 lb (1.8 kg) w/o sunshield 4.8 lb (2.2 kg) with sunshield |
|||||
Dimensions (L, W, H) |
10.2" x 4.5" x 4.2" (259 x 114 x 106 mm) w/o sunshield 11.1" x 5.1" x 4.5" (282 x 129 x 115 mm) with sunshield |
|||||
Input Voltage | 14-32 VDC 18-27 VAC |
|||||
Power Consumption (Consult product manuals for details of power requirements) |
PoE (IEEE 802.3af-2003) PoE+( IEEE 802.3at-2009 standard) 11-56 VDC 12-38 VAC |
|||||
Enivronmental | ||||||
IP Rating (dust & water ingress) | IP66 | |||||
Operating Temperature Range | -50°C to 70°C (continuous operation) -40°C to 70°C (cold start) 55°C high-temp op limit w/black paint |
|||||
Storage Temperature Range | -55°C to 85°C | |||||
Humidity | 0-95% relative | |||||
Shock | IEC 60068-2-27 10g shock pulse with a 11 ms half-sine profile |
|||||
Vibe | MIL-STD-810F "Transportation" | |||||
Handling Shock | FedEx free-fall drop test | |||||
De-Icing / Anti-Icing | MIL-STD-810F, Method 521.1; 6 mm of ice | |||||
Compliance & Certifications | ||||||
EN 55022:2010, Class A | ||||||
EN 61000-3-3: 2008 | ||||||
EN 61000-3-2: 2006+A1: 2009 & A2 2009 | ||||||
EN 55024:2010 | ||||||
EN 51030-4: 2011 | ||||||
FCC Part 15, Subpart B, Class A | ||||||
IP 66 (IEC 60529) | ||||||
IEC 60068-2-27 |
flir-fc-series-s--datasheet-avs.pdf | Data Sheet |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|