
Sentech : STC-A33A
Description
The Sentech STC-A33A is a 1/3″, monochrome, progressive scan, cube camera with 648 x 494 resolution. This series features a VGA sensor with a scan rate of 30, 60 and 90fps, analog output and variable integration shutter trigger.
Features
STC-A33A features include:
|
|
|
Specifications
Resolution | VGA (0.3 MegaPixel) |
Image Sensor | 1/3" Interline CCD (ICX424AL) |
Signal Format | Monochrome Progressive Analog |
Frame Rate | 30, 60, 90 fps |
Effective Picture Element | 659 (H) x 494 (V) |
Active Picture Element | 648 (H) x 494 (V) |
Chip Size (mm) | 5.79 (H) x 4.89 (V) |
Cell Size (um) | 7.4 (H) x 7.4 (V) |
Vertical Frequency | 31.47 (30fps) / 62.94 (60fps) / 94.784 (90fps) Hz |
Horizontal Frequency | 15.7343 (30fps) / 31.4685 (60fps) / 47.2028 (90fps) kHz |
Pixel Clock Frequency | 12.2727 (30fps) / 24.5454 (60fps) / 36.8181 (90fps) MHz |
Scanning Method | Full Scan, Partial Full Scan, Partial Scan (1/2, 1/4), Binning, Binning Partial Scan (1/1, 1/2, 1/4) |
Sync System | Internal / External |
Trigger Mode | Edge Preset Trigger (V-Reset, Non-Reset); Pulse Width Trigger (V-Reset, Non-Reset) |
Shutter Speed | Dip Switch: OFF; 1/200; 1/500; 1/1,000; 1/2,000; 1/4,000; 1/8,000; 1/20,000 seconds, Communication: OFF; 1/2 to 1/100,000 sec. (Variable at every H and Clock) |
Minimum Illumination | 0.08 Lux @ F1.2, 20 IRE; 0.14 Lux @ F1.2, 50 IRE |
Gain | Manual (0 to 27 dB) |
S/N Ratio | 56dB (Gain 0dB) |
Gamma | 1.0 / 0.45 |
Lens Mount | C-Mount |
Video Output | 1 V p-p, 75Ω DC Coupling (0V Clamp) |
Shock | 70G (3 directions, 3 times each) |
Vibration | 10G (20 to 200Hz) |
Optical Filter | No IR cut filter |
Optical Center Accuracy | Positional accuracy in H and V direction: /- 0.31mm |
InputVoltage | 12Vdc /- 10% |
Power Consumption | < 1.8W, 150mA |
Operating Temperature | -5°C ~ 50°C ( 23°F ~ 122°F) |
Storage Temperature | -30°C ~ 65°C ( -21.9°F ~ 149°F) |
Dimensions | 28 (W) x 28 (H) x 46.3 (D) mm (1.1 x 1.1 x 1.8) |
Weight | 52g (1.8 oz.) |
Resources & Documents
stc-a33a-avs.pdf | Spec Sheet |