
Bosch : NBN-63023-B
Bosch NBN-63023-B DINION IP Starlight 6000 1080p
Extreme CCTV Telex RTX Cameras DVRs & Monitors
Description
The DINION IP Starlight 6000 1080p Hybrid Box Camera from Bosch captures 1080p HD images at up to 60 fps. The camera offers IP video and simultaneously outputs analog video via an SMB connector. This hybrid functionality offers a migration path from an analog CCTV to an IP-based surveillance system. The camera features a mechanical filter that allows it to capture images in mono with illumination as low as 0.0008 lux and in color to 0.0069 lux. The filter can be switched remotely, or automatically via a light level sensor or contact input.
Features
- Excellent low-light performance
- Built-in Essential Video Analytics to trigger relevant alerts and quickly retrieve data
- Intelligent Dynamic Noise Reduction reduces bandwidth and storage requirements by up to 50%
- Extended Dynamic Range mode to see details in bright and dark areas simultaneously
- Auto back focus for fast installation
Specifications
Sensor Type | 1/2.8" CMOS |
Effective Pixels (H x V) | 1920 x 1080; 2 MP approximately |
Sensitivity | Color 0.0069 lux Mono 0.0008 lux 3100K, reflectivity 89%, 1/25, f/1.2, 30IRE) |
Dynamic Range | High Dynamic Range: 120 dB WDR (10-bit, 3x exposure) 110 dB WDR measured according to IEC 62676 Part 5 |
Application | Variant: Starlight mode (default) / HDR - extended dynamic mode |
Frame Rate | Base 25/30/50/60 fps (PAL/NTSC for analog output) |
Mirror Image | On / Off |
Image Flip | On / Off |
Rotate | 0/90/180/270° |
LED | Enable/disable |
Analog Output | Off, 4:3 letterbox, 4:3 crop, 16:9 |
Positioning | Coordinates / mounting height |
Wizard | Autofocus, remote zoom |
Video | |
---|---|
Video Compression | H.264 (MP); MJPEG |
Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Latency | <60 ms (1080p 60) |
GOP Structure | IP, IBP, IBBP |
Encoding Rate | 1 to 50 (60) fps |
Video Resolution | 1080p Full HD: 1920 x 1080 Upright Mode 1080p: 1080 x 1920 1.3 MP (4:3): 1280 x 960 480p SD Encoding: 704 x 480; Displayed: 854 x 480 432p SD: 768 x 432 288p SD: 512 x 288 240p SD Encoding: 352 x 240; Displayed: 432 x 240 144p SD: 256 x 144 |
Functions | Color: Adjustable Picture Settings: Contrast, Saturation, Brightness White Balance: 2500 to 10000K, 4 automatic modes (basic, standard, sodium vapor, dominant color), manual mode, and hold mode |
Level Control | Adjustable ALC Saturation: Adjustable from peak to average Shutter: Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable Default shutter Day/Night: Auto (adjustable switch points), color, monochrome |
Video Enhancement | Sharpness: Enhancement level selectable Backlight Compensation: On/off Contrast Enhancement: On/off Noise Reduction: Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments Intelligent Defog: Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
Behavior Analysis | Essential Video Analytics |
Configuration | Silent VCA / Profile1/2 / scheduled / event triggered |
Alarm | Rules (Combinable): Any object, Object in field, Line crossing, Enter / leave field, Loitering, Follow route, Idle / removed object, Counting, Occupancy, Crowd density estimation, Condition change, Similarity search |
Web Object Filters | Duration, size, aspect ratio, speed, direction, color, object classes (4) |
Tracking Modes | Standard (2D) tracking, 3D tracking, 3D people tracking, museum mode |
Calibration | Automatic based on gyro / accelerometer data and camera height |
Tamper Detection | Maskable |
Detection | Audio |
Input/Output | |
---|---|
Analog Video Out | CVBS (PAL/NTSC), 1 V p-p, SMB, 75 Ohms (surge protected) |
Audio Connectors | 2 x 3.5 mm stereo jack |
Audio Line Input | 12 kOhms typical, 1 Vrms max |
Audio Line Output | 1 Vrms at 1.5 kOhms typical |
Alarm Input | Connectors: Clamp (x2 non-isolated closing contact) Input Activation Voltage: 5 VDC to 40 VDC (3.3 VDC with DC-coupled 22 kOhms pull-up resistor) |
Alarm Output | Connector: Clamp Voltage: 30 VAC or 40 VDC Maximum 0.5 A continuous, 10 VA |
Ethernet | RJ45 |
Data Port | RS‑232/422/485 |
Audio | |
---|---|
Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate |
Signal-to-Noise Ratio | >50 dB |
Audio Streaming | Full-duplex / half duplex |
Software | |
---|---|
Unit Title | Discovery: IP Helper |
Unit Configuration | Via web browser or Configuration Manager |
Firmware Updates | Remotely programmable |
Viewing | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software |
Local Storage | |
---|---|
RAM | Internal: 60 sec pre-alarm recording |
Memory Card Slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card (a memory card of Class 6 or higher is recommended for HD recording) |
Recording | Continuous recording, ring recording, alarm, events, schedule recording |
Network | |
---|---|
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Encryption | TLS 1.2, SSL, DES, 3DES |
Ethernet | 10/100Base-T, auto-sensing, half/full duplex |
Connectivity | Auto-MDIX |
Interoperability | ONVIF Profile S; GB/T 28181 |
Optical | |
---|---|
Lens Mount | CS-mount (C-mount with adapter ring) |
Lens Connector | Standard 4-pin DC-iris connector |
Lens Type | Manual and DC-Iris auto-detect with override DC-iris drive maximum 50 mA continuous |
Lens Control | Wizard from web page or camera button |
Environmental | |
---|---|
Operating Temperature | -4 to 131°F (-20 to 55°C) |
Storage Temperature | -22 to 158°F (-30 to 70°C) |
Operating Humidity | 20 to 93% RH |
Storage Humidity | up to 98% RH |
Power | |
---|---|
Input Voltage | Power-over-Ethernet (48 VDC nominal) and/or +12 VDC ±10% (auxiliary) |
PoE | IEEE 802.3af (802.3at Type 1) Class 3 |
Power Consumption | 7.2 W maximum |
Current Draw | PoE: 200 mA maximum 12 VDC: 600 mA maximum |
Certifications and Approvals | |
---|---|
Emission | EN 55032:2012 /AC2013 class B, EN 50121-4:2006 /AC:2008, FCC: 47CFR15, class B (2015-10-1) |
Immunity | EN 50130-4:2011 /A12014 (PoE, +12VDC), EN 50121-4:2006 /AC:2008 |
Environmental | EN 50130-5:2011 Class II |
Safety | EN 62368-1:2014/AC:2015 EN 60950-1:2006 /A11:2009 /A1:2010 /A12:2011 /A2:2013 UL 62368-1, Ed. 2, Dec 1st, 2014 UL 60950-1, Ed. 2, October 14, 2014 CAN/CSA-C22.2 No. 62368-1 CAN/CSA-C22.2 No. 60950-1 |
HD | SMPTE 274M-2008 |
Certification | UL, CE, cULus, WEEE, PADS, RCM, EAC |
ONVIF Conformance | EN 50132-5-2:2011/AC:2012, EN 62676-2-3:2014 |
Mechanical | |
---|---|
Tripod Mount | Bottom (isolated) and top 1/4" 20 UNC |
Color | RAL 9007 Metallic titanium |
Dimensions | 3.1 x 2.6 x 5.5" (7.8 x 6.6 x 14 cm) without lens |
Weight | 1.52 lb (0.68 kg) without lens |
Packaging Info | |
---|---|
Package Weight | 2.15 lb |
Box Dimensions (LxWxH) | 7.7 x 3.9 x 3.8" |
Resources & Documents
nbn-63023-b-avs.pdf | Data Sheet |