Videology 45M070 7″ Color Display LCD Monitor
By: Videology
Global OEM camera developer and manufacturer serving Medical, Industrial, Government security and other OEMs for over 25 years.

Videology : 45M070
Description
The Videology 45M070 7″ LCD monitor with LED backlighting, NTSC/PAL selectable, and TFT active matrix display.
Features
- TFT active matrix display
- LED backlight
- NTSC/ PAL selectable
- Mirror mode, horizontal flip
- On screen display
- AV1/ AV2 input
- FCC, FE
- Plastic frame
Specifications
Electrical | ||
---|---|---|
Display | 7.0″ TFT Color LCD with LED B/L | |
Resolution | 1440 x 234 | |
Active Area | 154.08(W) X 86.58(H) | |
Dot Pitch | 0.107 (W) X 0.370 (H) | |
System | NTSC / PAL Selectable | |
Viewing Angle | Up/Down/Left/Right: 50°/70°/70°/70° | |
Response Time | Tr = 12ms max. Tf = 18ms max | |
Brightness | 400 nit | |
Contrast Ratio | 400:1 | |
Video Input | 2CH A/V Input 1.0Vp-p at 75 Ohms | |
Audio Input | 2CH Input (MONO) 30Mv~100mVp-p | |
Video Audio Connector | Mini Phone Jack / Mini Phone Plug to RCA Plug Adapter | |
USER Control | OSD Control: Mode, < >, Power | |
Power | 12VDC +- 10% | |
Power Consumption | 3.2W | |
Environmental | ||
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) | |
Operating Humidity | 30% ~ 90% | |
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
Storage Humidity | 30% ~ 90% | |
Lifetime MTBF | > 150,000 hrs | |
Packaging | ESD safe package | |
Mechanical | ||
Dimensions WxHxD | 179.6mm x 120mm x 23mm (7.07″ x 4.72″ x 0.9″) | |
Weight | 350g (12.35oz) (monitor) 870g (30.69oz) (monitor and bracket) |
|
OSD Controls | Volume, Contrast, Brightness, Hue, Color, Sharpness | |
Connectors | Mini-phone Jack, Mini-phone Plug to RCA Plug Adapter |
Resources & Documents
aca05-7585-ps.pdf | Data Sheet |