JAI : SP-12000M-CXP4
Description
The SP-12000M-CXP4 provides 12-megapixel monochrome resolution at a blazing fast 189 frames per second – the fastest 12-megapixel camera in the industry. Built around the CMOSIS CMV12000 CMOS imager, it is capable of handling the most demanding of high performance machine vision applications.
Features
→ Spark Series
→ 12-megapixel resolution at 189 fps via 4-channel CoaXpress interface.
→ Large format APS-C CMOS imager with global shutter.
→ Monochrome output.
→ 5.5 µm square pixels provide excellent sensitivity.
→ Imager includes correlated double sampling (CDS) function for improved uniformity.
→ Automatic Level Control (ALC) and HDR imaging function for dynamic lighting conditions.
→ Industrial grade performance with 80G shock, 10G vibration, and -45°C to +70°C operating range.
→ 8/10/12-bit output.
Specifications
| Product Line | Spark Series | |||
| Model | SP-12000M-CXP4 | |||
| Type | Area Scan | |||
| Color / Mono | Mono | |||
| Light Spectrum | Visible | |||
| Resolution | 12.0 MP | |||
| Resolution WxH | 4096 x 3072 px | |||
| Frame rate / Line rate | 189 fps | |||
| ROI | Yes | |||
| Interface | CoaXPress-4-Cable (PoCXP) | |||
| Sensors | 1XCMOS | |||
| Sensor Name | CMV12000 | |||
| Optical Format | APS-C | |||
| Cell Size WxH | 5.5 x 5.5 µm | |||
| Shutter type | Global shutter | |||
| Sensor Diagonal | 28.2 mm | |||
| Active Sensor Dimensions WxH | 22.5 x 16.9 mm | |||
| Camera Dimensions HxWxL | 62 x 62 x 127.5 mm | |||
| Weight | 510 g | |||
| Video Output | 8/10/12-bit * | |||
| Lens Mount | F-mount or M-42x1 mount | |||
| Power Consumption | 11.40 Watt | |||
| Operating Temperature (ambient) | -5°C to +30°C | |||
