JAI : SW-2001Q-CL
Description
The SW-2001Q-CL is a prism-based industrial RGB/NIR color line scan camera with four separate imagers for simultaneously capturing red, green, blue and near infrared light. Besides delivering supreme RGB color data, the NIR image makes it possible to identify an even wider set of defects on inspected objects
Features
→ Sweep+ Series
→ 4-CCD prism-based camera.
→ Simultaneous imaging of R/G/B/NIR.
→ One optical path.
→ 3 lines x 2048 pixels.
→ 14.0 μm square pixels.
→ Up to 19,048 lines/s.
→ 4 x 8-bits or 4 x 10-bits output.
→ One-push automatic white balancing.
→ Flat-field correction.
→ Color shading compensation.
→ Pixel binning.
→ Windowing & sub-sampling modes.
→ M52 mount (Standard).
→ Optional Nikon F-mount.
Specifications
| Product Line | Sweep+ Series | |||
| Model | SW-2001Q-CL | |||
| Type | Line Scan | |||
| Color / Mono | Color | |||
| Light Spectrum | Visible + NIR | |||
| Resolution | N/A | |||
| Resolution WxH | 2048 x 1 px | |||
| Frame rate / Line rate | 10 kHz | |||
| ROI | N/A | |||
| Interface | Camera Link | |||
| Sensors | 4xCCD RGB/NIR | |||
| Sensor Name | N/A | |||
| Optical Format | 28.7 mm | |||
| Cell Size WxH | 14.0 x 14.0 µm | |||
| Shutter type | Global shutter | |||
| Sensor Diagonal | 28.7 mm | |||
| Active Sensor Dimensions WxH | 28.7 mm | |||
| Camera Dimensions HxWxL | 90 x 90 x 120 mm | |||
| Weight | 1050 g | |||
| Video Output | 8/10-bit | |||
| Lens Mount | F-mount or M52-mount | |||
| Power Consumption | 15.60 Watt | |||
| Operating Temperature (ambient) | -5°C to +45°C | |||
