JAI : AP-3200T-PGE
Description
The Apex AP-3200T-PGE is a 3-CMOS prism-based industrial R-G-B area scan camera delivering 3 x 3.2 megapixels at 12 frames/second. It provides better color fidelity and spatial resolution than traditional Bayer color cameras and is designed for color-critical imaging and inspection tasks in machine vision, life science and microscopy applications.
Features
→ Apex Series
→ 3-CMOS
prism-based RGB camera.
→ 3 x IMX265 Sony Pregius
sensors.
→ True raw image
data (Red, Green and Blue).
→ GigE Vision interface.
→ Analog gain and
exposure setting for each individual R-G-B channel.
→ Flexible color
space conversion.
→ Single and
Multi-Region-of-Interest (ROI).
→ Automatic level control.
→ Shading
correction on ROI.
→ Color
temperature presets.
→ Color enhancer
tool.
→ Edge enhancer
tool.
→ Pixel binning
(2×1, 1×2 and 2×2).
→ Chunk data for
each image.
→ Robust and compact design (Shock 50G/Vibration 3G).
Specifications
| Product Line | Apex Series | |||
| Model | AP-3200T-PGE | |||
| Type | Area Scan | |||
| Color / Mono | Color | |||
| Light Spectrum | Visible | |||
| Resolution | 3.2 MP | |||
| Resolution WxH | 2064 x 1544 px | |||
| Frame rate / Line rate | 12 fps | |||
| ROI | Yes | |||
| Interface | GigE Vision 1-Cable (PoE) | |||
| Sensors | 3xCMOS RGB | |||
| Sensor Name | IMX265 | |||
| Optical Format | 1/1.8 inch | |||
| Cell Size WxH | 3.45 x 3.45 µm | |||
| Shutter type | Global shutter | |||
| Sensor Diagonal | 8.9 mm | |||
| Active Sensor Dimensions WxH | 7.1 x 5.3 mm | |||
| Camera Dimensions HxWxL | 44 x 44 x 84 mm | |||
| Weight | 200 g | |||
| Video Output | 8/10/12-bit * | |||
| Lens Mount | C-mount | |||
| Power Consumption | 7.50 Watt | |||
| Operating Temperature (ambient) | -5°C to +45°C | |||
