4K HDMI® Input Card w/Downmixing for DM® Switchers
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions

Crestron : DMC-4K-HD-DSP-HDCP2
Description
The DMC-4K-HD-DSP-HDCP2 is an input card designed for use with any card-based Crestron® DigitalMedia™ Switcher. It provides one HDMI® input, with complementary HDMI pass-through and analog audio outputs. A USB HID port is also provided. The HDMI input handles Full HD 1080p, Ultra HD, 2K, and 4K video signals with support for HDCP 2.2, Deep Color, 3D, and high-bitrate 7.1 audio. The HDMI input can also handle DVI and Dual-Mode DisplayPort signals using an appropriate adapter or interface cable.
The DMC-4K-HD-DSP-HDCP2 provides all of the features of the DMC-4K-HD-HDCP2 with the addition of downmixing to enable the simultaneous distribution of multichannel 7.1 surround sound and 2-channel stereo signals. It is recommended for use with surround sound sources to allow the original multichannel signal to be distributed to rooms with surround sound systems, while simultaneously distributing a 2-channel downmix signal to stereo-only rooms and devices.
Features
- Modular input card for a DM-MD8X8, DM-MD16X16, or DM-MD32X32 switcher
- Provides a single 4K HDMI® input
- Handles video resolutions up to 4K and Ultra HD
- Handles 3D video and Deep Color
- Handles Dolby® TrueHD, Dolby Atmos®, DTS-HD®, and uncompressed 7.1 linear PCM audio
- HDCP 2.2 compliant
- Includes an HDMI output for pass-through of the input signal
- Includes a stereo analog line-level audio output with volume control
- Allows de-embedding of stereo 2-channel audio signals
- Enables device control via CEC
- Enables USB HID signal extension for a local computer
- Compatible with Crestron USB over Ethernet Extenders
- Occupies a single DM® switcher input card slot
- Provides an HDMI problem solving solution using the optional DMCI card interface
Specifications
Video | |||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI w/Deep Color, 3D, & 4K (DVI & Dual-Mode DisplayPort compatible) | ||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/Deep Color, 3D, & 4K (DVI compatible) | ||||||||||||||||||||||||||||||||||
Maximum Resolutions |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz | |||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort compatible) | ||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI (multichannel pass-through from input), analog stereo (2-channel pass-through from input) | ||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||
Analog Format | Stereo 2-channel | ||||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||||
Analog Volume Adjustment | -80 to 0 dB | ||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||
USB | Supports signal extension of USB HID class devices, expandable to support virtually any USB 1.1 or 2.0 device using Crestron USB-EXT-DM USB over Ethernet Extenders | ||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system | |||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||
HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output; (DVI compatible) |
||||||||||||||||||||||||||||||||||
HDMI IN | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; (DVI and Dual-Mode DisplayPort compatible) |
||||||||||||||||||||||||||||||||||
USB HID | (1) USB Type B female; USB device port for connection to the USB host interface of a computer or other USB HID-compliant host |
||||||||||||||||||||||||||||||||||
AUDIO OUT | (2) RCA female; Unbalanced stereo line-level audio output; Output Impedance: 100 Ohms nominal; Maximum Output Level: 2 Vrms |
||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Plug-in card, occupies (1) DM switcher input card slot, includes metal faceplate w/black finish | |||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||
8.0 oz (227 g) |
Resources & Documents
dmc-4k-hd-dsp-hdcp2-specs.pdf | datasheet |