7″ Touch screen
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions

Crestron : TSW-760
Description
The TSW-760 Series delivers the ultimate touch screen experience in an unobtrusive, space-saving design. It features a brilliant 7 inch capacitive touch screen display with Smart Graphics® and 5 soft-touch buttons. PoE connectivity and a range of mounting options make installation a breeze for both new and retrofit applications. Additional advanced features include the abilities to control any function using voice commands, view security cameras and other video sources, communicate using built-in video intercom and phone capabilities, and browse the Internet. Native applications are included to enable use as a room scheduling panel, control a Zoom Rooms™ conferencing system, and enjoy full access to a Sonos® Home Sound System.
The TSW-760-NC series is a modified version of the TSW-760 series, which eliminates the camera, microphone, and Bluetooth® hardware elements to comply with applications demanding that extra measure of privacy and security.
Available configurations
TSW-760-B-S 7” Touch Screen, Black Smooth
TSW-760-W-S 7” Touch Screen, White Smooth
TSW-760-NC-B-S 7” Touch Screen without Camera, Microphone, or PinPoint™ Beacon; Black Smooth
TSW-760-NC-W-S 7″ Touch Screen without Camera, Microphone, or PinPoint™ Beacon; White Smooth
Features
- Ultra clean, modern appearance
- Thin profile and small footprint
- Affordable and easy to install
- 7" (178 mm) widescreen active-matrix color display
- 1024 x 600 WSVGA display resolution
- Capacitive touch screen technology
- Multi-touch capable
- Smart Graphics® performance
- Backlit soft-touch capacitive buttons
- Any/all button hide feature
- Auto-brightness control
- Voice recognition capability*
- H.264 or MJPEG streaming video display
- Built-in 5 MP H.264 IP camera*
- Built-in microphone* and speakers
- Rava® SIP intercom and phone technology*
- Native Sonos® app
- Zoom Rooms™ conferencing control mode
- Room scheduling mode
- Available light bar and hallway sign options
- Built-in PinPoint™ beacon*
- Customizable audio feedback
- Built-in web browsing
- Multi-language support
- On-screen keyboard
- Customizable screensaver
- Single-wire Ethernet connectivity
- PoE or PoE+ network powered (refer to specifications)
- Enterprise grade security
- Web based configuration
- Cloud-based provisioning and management
- SNMP monitoring support
- US, UK, or European electrical wall box mounting
- Lectern mount over a rectangular cutout
- Retrofit and masonry mounting options available
- Multi-surface and ADA compliance mounting options available
- Tabletop and swivel mount options available
- 3 RU rack mount option available
- Available in smooth black or white finish
*These features not available with the TSW-760-NC series
Specifications
Touch Screen Display | ||
Display Type | TFT active matrix color LCD | |
Size | 7 inch (178 mm) diagonal | |
Aspect Ratio | 17:10 WSVGA | |
Resolution | 1024 x 600 pixels | |
Brightness | 350 nits (cd/m²) | |
Contrast | 1100:1 | |
Color Depth | 24-bit, 16.7M colors | |
Illumination | Edgelit LED w/auto-brightness control | |
Viewing Angle | ±80° horizontal, ±80° vertical | |
Touch Screen | Projected capacitive, 5-point multi-touch capable | |
Buttons | ||
Hard Keys | (5) Projected capacitive pushbuttons, backlit w/auto-brightness control, per-button show/hide (backlight enable/disable), pre-labeled with icons for “Power”, “Home”, “Lights”, “Up”, and “Down” | |
Reset | (1) Miniature pushbutton on rear panel for hardware reset | |
Graphics Engine | ||
Crestron Smart Graphics, multi-language web browser, multi-language on-screen keyboard, screensaver, single scalable streaming video window, native Sonos app, native room scheduling application, native Zoom Rooms app, setup and diagnostics via web browser or onscreen UI | ||
Room Scheduling Support | ||
Crestron Scheduling App | Crestron Fusion, Microsoft Exchange & Office 365, Google Calendar & G Suite (IBM® Notes® and CollegeNET® 25Live® are also supported through Crestron Fusion On-premises only) | |
Languages | ||
Smart Graphics | Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English (UK), English (US), Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Portuguese (Brazilian), Romanian, Russian, Slovak, Spanish, Swedish, Thai | |
On-Screen Keyboard | Arabic, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (US), Finnish, French (Canada), French (Switzerland), German, Hebrew, Hungarian, Italian, Japanese, Norwegian Bokmal, Polish, Portuguese, Russian, Serbian, Spanish, Swedish, Turkish | |
Voice Recognition | Afrikaans (South Africa); Chinese, Mandarin (China, Simplified); Chinese, Mandarin (Hong Kong, Simplified); Chinese, Mandarin (Taiwan, Traditional); Chinese, Yue (Hong Kong, Traditional); Czech (Czech Republic); Dutch (Netherlands); English (Australia); English (Canada); English (Generic); English (India); English (New Zealand); English (South Africa); English (UK); English (US); French (France); German (Germany); isiZulu (South Africa); Italian (Italy); Japanese (Japan); Korean (South Korea); Polish (Poland); Portuguese (Brazil); Russian (Russia); Spanish (Spain); Turkish (Turkey) | |
Web Browser | Arabic, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Filipino, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian Bokmal, Pashto, Persian, Polish, Portuguese, Romanian, Romansh, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese | |
Room Scheduling | Chinese (Simplified), Chinese (Traditional), Danish, Dutch (Netherlands), English (US), English (UK), French, German, Hebrew, Italian, Japanese, Korean, Norwegian, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish, Swedish | |
Memory | ||
RAM | 2 GB DDR3L | |
Storage | Firmware/Application: 4 GB Class 10 microSD card; System: 4 GB eMMC |
|
Maximum Project Size | 600 MB | |
Communications | ||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, SNMP, IPv4 or IPv6, Active Directory authentication, HTTPS web browser setup, XiO Cloud client, IEEE 802.3at compliant | |
USB | USB 2.0 host for room availability light bar or hallway sign | |
Bluetooth | Crestron PinPoint proximity detection beacon | |
Streaming Decoder | ||
Video Formats | H.264 (MPEG-4 part 10 AVC), MJPEG | |
Audio Formats | AAC stereo | |
Bitrates | Up to 25 Mbps (20 Mbps maximum recommended) | |
Streaming Input Resolutions | Up to 1920x1080@30fps | |
Streaming Protocol | RTSP | |
Streaming Encoder & Camera | ||
Camera Resolution | 5.0 MP | |
Field of View | 50° horizontal | |
Video Format | H.264 (MPEG-4 part 10 AVC) | |
Streaming Output Resolution | 1280x720 | |
Streaming Protocol | RTSP, ONVIF discovery | |
Audio | ||
Features | Built-in microphone and speakers, Rava SIP Intercom, multi-language voice recognition | |
Audio Feedback Formats | MP3 | |
Connectors | ||
LAN PoE | (1) 8-pin RJ45 connector, female, with 2 LED indicators; 10Base-T/100Base-TX Ethernet port; PoE+ PD port; Green and yellow LEDs indicate Ethernet port status |
|
USB | (1) USB Type A connector, female; USB 2.0 host port; For optional room availability light bar or hallway sign |
|
Power | ||
Power over Ethernet | IEEE 802.3at Type 2 compliant PoE+ PD (Powered Device); - Requests 15 Watts from an 802.3at Type 2 PSE with LLDP advanced power management; - Requests 30 Watts (PoE+ Class 4) from an 802.3at Type 2 PSE without LLDP; - Requests 15.4 Watts (PoE Class 0) from an 802.3af (or 802.3at Type 1) PSE |
|
Environmental | ||
Temperature | 32° to 112° F (0° to 45° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 44 BTU/hr | |
Construction | ||
Housing | Plastic, smooth black or white finish, edge-to-edge glass with black or white surround | |
Mounting | Surface mount over a 2 or 3-gang US electrical box, 2-gang European (DIN 49073) electrical box, or 2-gang UK (BS 4662) electrical box; Lectern mount over a 2-1/5" H x 3-3/4" W (56 mm H x 96 mm W) cutout; 1-3/8" (35 mm) minimum mounting depth; Additional wall mount, surface mount, rack mount, and tabletop options available separately |
|
Dimensions | ||
Height | 4.79 in (122 mm) | |
Width | 7.61 in (194 mm) | |
Depth | 1.52 in (39 mm) | |
Dimensions do not include the mounting bracket or add-on accessories | ||
Weight | ||
14.1 oz (400 g) | ||
Compliance | ||
UL Listed for US & Canada, IC, CE, FCC Part 15 Class B digital device |
Resources & Documents
tws-760-specs.pdf | datasheet |
tws-760-nc-specs.pdf | datasheet |