
Crestron : DMC-4K-CO-HD-HDCP2
2-Channel HDBaseT® Certified 4K DigitalMedia 8G+® Output Card for DM® Switchers
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions
Description
The DMC-4K-CO-HD-HDCP2 is an output card designed for use with any card-based Crestron® DigitalMedia™ Switcher. It provides two independent DM 8G+® outputs, plus one HDMI® output. The HDMI output carries the same signal as the first DM 8G+ output. Both DM 8G+ outputs are compatible with HDBaseT®. Using a single CAT type twisted pair cable, each DM 8G+ output enables connection to a DM 8G+ receiver, the input of another DM® switcher, or an HDBaseT certified display device or receiver.
4K Ultra HD
All outputs on the DMC-4K-CO-HD-HDCP2 are capable of handling video resolutions up to 4K and Ultra HD. Support for 4K video also ensures support for the latest generation of computers and monitors with native resolutions beyond 1080p and WUXGA.
Features
- Modular output card for a DM-MD8X8, DM-MD16X16, or DM-MD32X32 switcher
- Provides two independent 4K DM 8G+® outputs
- HDBaseT® Certified — Enables direct connection to other HDBaseT certified equipment
- Includes a parallel HDMI® port on the first output
- Handles video resolutions up to 4K and Ultra HD
- Handles 3D video and Deep Color
- Handles Dolby® TrueHD, Dolby Atmos®, DTS-HD®, and uncompressed 7.1 linear PCM audio
- HDCP 2.2 compliant
- Supports cable lengths up to 330 ft (100 m) for all resolutions up to UHD and 4K using DM® Ultra cable
- Supports cable lengths up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e
- Supports cable lengths up to 230 ft (70 m) for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e
- Enables HDMI and HDBaseT device control via CEC
- Supports PoDM and HDBaseT PoE power sourcing
- Occupies a single DM switcher output card slot
Specifications
Maximum Cable Lengths | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||
Output Signal Types | DM 8G+ & HDBaseT w/Deep Color, 3D, & 4K; HDMI w/Deep Color, 3D, & 4K (DVI compatible) | ||||||||||||||||||||||||||||||||||
Maximum Resolutions |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz | |||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||
Output Signal Types | DM 8G+, HDBaseT, HDMI | ||||||||||||||||||||||||||||||||||
Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM, PoDM+, PoDM++, Ethernet | ||||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, CEC, RS-232, PoE, PoE+, Ethernet | ||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI and HDBaseT devices and a control system | |||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||
DM OUT | (2) 8-pin RJ45 female, shielded; Comprises (2) DM 8G+ outputs, HDBaseT compliant; PoDM PSE port (HDBaseT PoE compatible); Each connects to the DM 8G+ input of a DM receiver or other DM device, or to an HDBaseT device, via CAT5e, Crestron DM-CBL-8G, or Crestron DM-CBL-ULTRA cable |
||||||||||||||||||||||||||||||||||
POE IN | (2) 8-pin RJ45 female; Comprises (2) PoE/PoDM inputs; Each connects to one port of an IEEE 802.3af or 802.3at compliant PoDM or PoE PSE (Power Sourcing Equipment) to enable PoDM or HDBaseT PoE power sourcing via the corresponding DM OUT port. Compatible with PoE+, PoDM+, and PoDM++. Supports Crestron models DM-PSU-8, DM-PSU-16, DM-PSU-ULTRA-MIDSPAN, and CEN-SWPOE-16.[2] |
||||||||||||||||||||||||||||||||||
HDMI | (1) 19-pin Type A HDMI, female; HDMI digital video/audio output (DVI compatible); Outputs same signal as the first (left) DM OUT port |
||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||
DM OUT | (4) LEDs, green LEDs indicate DM link status, amber LEDs indicate video and HDCP signal presence, for each corresponding DM 8G+ output | ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Plug-in card, occupies (1) DM switcher output card slot, includes metal faceplate w/black finish | |||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||
6.2 oz (176 g) |
Resources & Documents
dmc-4k-co-hd-hdcp2-specs.pdf | datasheet |