Crestron DM-TXRX-100-STR Streaming Transmitter/Receiver
![]()
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions
Crestron : DM-TXRX-100-STR
Description
The Crestron® DM-TXRX-100-STR is a compact H.264 streaming encoder/decoder designed to enable the distribution of high-definition AV signals over an IP network. Configurable as either a transmitter or receiver, it provides a perfect complement to a DigitalMedia™ switcher with one or more streaming inputs or outputs, and can also be used to add streaming capability to other switchers and devices. By transporting all video, audio, control, and power signals through a single PoE LAN connection, the DM-TXRX-100-STR delivers the perfect solution for those applications where new or dedicated wiring cannot be installed.
Features
Key Features of the DM-TXRX-100-STR
- Versatile high-definition streaming media encoder/decoder
- Compact, surface-mountable form factor fits in tight spaces
- Provides a streaming transmitter or receiver for DigitalMedia™ systems
- Enables HD AV signal distribution over IP with no distance limitations
- Supports streaming at resolutions up to 1080p60 and bitrates up to 25 Mbps
- Employs high-quality H.264 video and AAC audio encoding/decoding
- Also supports MJPEG video decoding
- Built-in scaler handles sources with resolutions up to Full HD 1080p60
- Includes HDMI® input and output
- Provides confidence monitoring via the HDMI output in transmitter mode
- Allows text overlay for labeling or messaging
- 10/100 Ethernet LAN port for streaming and control system integration
- Enables device control via CEC, IR, and RS-232
- Web-based setup
- Powered via PoE or local power pack
- 100-240V universal power pack included
Specifications
Specifications for the DM-TXRX-100-STR
| Streaming | ||
| Encode Video Formats | H.264 (MPEG-4 part 10 AVC) | |
| Decode Video Formats | H.264, MJPEG | |
| Audio Formats | AAC stereo | |
| Bitrates | 96 to 25000 kbps | |
| H.264 Profiles | Baseline Profile (BP), Main Profile (MP), High Profile (HiP) | |
| Streaming Protocols | RTP, RTSP, SDP | |
| Container | MPEG-2 transport stream (.ts) or none | |
| Session Initiation Modes | By receiver (unicast), by transmitter (unicast), multicast via RTSP, multicast via UDP | |
| Streaming Input Resolutions | Up to 1920x1080@60Hz (1080p60) | |
| Streaming Output Resolutions | Auto (follows HDMI input), 176x144, 352x288, 528x384, 640x360, 640x480, 720x480, 800x480, 800x600, 1024x768, 1280x720, 1280x800, 1366x768, 1440x900, 1600x900, 1600x1200, 1680x1050, 1920x1080; at frame rates up to 60 Hz | |
| Video | ||
| Input Signal Types | HDMI® (DVI & Dual-Mode DisplayPort compatible [1]) | |
| Output Signal Types | HDMI (DVI compatible [1]) | |
| Input Resolutions, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), plus any other resolution allowed by HDMI up to 148MHz pixel clock | |
| Input Resolutions, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 148MHz pixel clock | |
| Output Resolutions | Auto (follows streaming input), 640x480@60Hz, 800x600@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x800@60Hz[2], 1366x768@60Hz[2], 1440x900@60Hz[2], 1600x900@60Hz[3], 1600x1200@60Hz, 1680x1050@60Hz[2], 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz[3] | |
| Audio | ||
| Input Signal Types | HDMI (Dual-Mode DisplayPort compatible [1]) | |
| Output Signal Type | HDMI | |
| Input/Output Format | 2-channel PCM | |
| Output Volume Control | -80 to 0 dB | |
| Communications | ||
| Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP, IEEE 802.3af and 802.3at Type 1 compliant | |
| USB | computer console; also supports loading of firmware via a USB mass storage device | |
| RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking; computer console | |
| IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud | |
| HDMI | HDCP 1.2, EDID, CEC | |
| NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system | ||
| Connectors | ||
| CONSOLE, SERIAL | (1) 8-pin RJ45 female; RS-232 computer console port |
|
| CONSOLE, USB | (1) USB Micro-AB female; USB computer console port |
|
| IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block comprising (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
|
| COM | (1) 5-pin 3.5 mm detachable terminal block, bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
|
| HDMI INPUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; (DVI and Dual-Mode DisplayPort compatible [1]) |
|
| HDMI OUTPUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output; (DVI compatible [1]) |
|
| SERVICE | (1) USB Type A female; Supports USB mass storage devices for firmware update |
|
| LAN PoE | (1) 8-pin RJ45 female; 10Base-T/100Base-TX Ethernet port, Power over Ethernet compliant |
|
| 24VDC 0.75A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WU power pack included |
|
| Ground | (1) 6-32 screw, chassis ground lug | |
| Controls & Indicators | ||
| PWR | (1) Green LED, indicates operating power supplied via PoE or local power pack, flashes while booting | |
| RESET | (1) Recessed pushbutton for hardware reset | |
| SETUP | (1) Red LED and (1) recessed pushbutton for Ethernet setup | |
| MODE TX & RX | (2) Green LEDs, indicate the current mode of operation | |
| ONLINE | (1) Green LED, indicates connection to a control system via Ethernet | |
| HDMI IN & OUT | (2) Green LEDs, indicate HDMI signal presence at the HDMI input or output | |
| LAN PoE | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | |
| Power Requirements | ||
| Power Pack | 0.75 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack, model PW-2407WU included |
|
| Power over Ethernet | IEEE 802.3at Type 1 (802.3af compatible) Class 0 (12.95 W) PoE Powered Device | |
| Power Consumption | 7.6 Watts (typical) | |
| Environmental | ||
| Temperature | 32° to 104° F (0° to 40° C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 26 BTU/hr | |
| Enclosure | ||
| Chassis | Metal, black finish, with (2) integral mounting flanges, vented sides | |
| Mounting | Freestanding, surface mount, or attach to a single rack rail | |
| Dimensions | ||
| Height | 6.42 in (163 mm) | |
| Width | 7.40 in (188 mm) | |
| Depth | 1.35 in (35 mm) | |
| Weight | ||
| 19.6 oz (554 g) | ||
- HDMI requires an appropriate adapter or interface cable to accommodate a DVI or Dual-Mode DisplayPort signal. CBL-HD-DVI interface cables are available separately.
- With or without reduced blanking.
- With reduced blanking only.
