Call Now: 1-800-284-2288 |
1.0X Lens Attachment for use with Navitar Resolv4K Lens Systems |
|
|
The Navitar 1-81204 lens attachments come in the following varieties:
1-81204 1.0X Lens Attachment
1-81204M1 1.0X Lens Attachement, Fine Focus
1-81204M2 1.0X Lens Attachment, Motorized Fine Focus with 2 phase stepper
1-81204M3 1.0X Lens Attachment, Motorized Fine Focus, encoded Servo
1-81204M5 1.0X Lens Attachment, Motorized Fine Focus, with 5 phase stepper
Field of View for Resolv4K Fixed
Lens Attachment | Camera Adapter | 0.5X | 0.6875X | 1X | 1.375X | 2X | |||
Pixel Resolution | 1.34 | 1.85 | 2.68 | 3.69 | 5.37 | ||||
W.D.(mm) | DOF(mm) | Res. Limit(µm) | Format | Diagonal(FOV) | |||||
1.0X 0.033 - 0.095 NA 1-81204 | 90 | 0.055 | 3.36 | Mag | 0.80X | 1.10X | 1.60X | 2.20X | 3.20X |
1/2" | 10.00 | 7.27 | 5.00 | 3.64 | 2.50 | ||||
2/3" | 13.75 | 10.00 | 6.88 | 5.00 | 3.44 | ||||
1" | - | - | 10.00 | 7.27 | 5.00 | ||||
4/3" | - | - | - | 10.00 | 6.88 | ||||
APS | - | - | - | - | 10.00 | ||||
Full (44mm) | - | - | - | - | - |
Field of View for Resolv4K Zoom
Lens Attachment | Rear Adapter Mag | 0.6875X | 1X | 1.375X | 2X | |||
Ideal Camera Format | 2/3" | 1" | 4/3" | 32mm(APS) | ||||
Pixel Resolution | 2.24-5.47 | 3.26-7.95 | 4.48-10.93 | 6.51-15.90 | Resolve Limit | Depth of Field | ||
W.D.(mm) | Format | Low-High | Low-High | Low-High | Low-High | Low-High | Low-High | |
1.0X 0.033 - 0.095 NA 1-81204 | 90 | Mag | 0.44X - 3.09X | 0.64X - 4.50X | 0.88X - 6.19X | 1.28X - 9.00X | 10.21 - 3.53 | 0.46 - 0.055 |
1/2" | 18.18 - 2.59 | 12.50 - 1.78 | 9.09 - 1.29 | 6.25 - 0.89 | ||||
2/3" | 25.00 - 3.56 | 17.19 - 2.44 | 12.50 - 1.78 | 8.59 - 1.22 | ||||
1" | - | 25.00 - 3.56 | 18.18 - 2.59 | 12.50 - 1.78 | ||||
4/3" | - | - | 25.00 - 3.56 | 17.19 - 2.44 | ||||
32mm | - | - | - | 25.00 - 3.56 |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|