Navitar : 1-81206
Description
The Navitar 1-81206 lens attachments come in the following varieties:
1-81206 1.5X Lens Attachment
1-81206M1 1.5X Lens Attachement, Fine Focus
1-81206M2 1.5X Lens Attachment, Motorized Fine Focus with 2 phase stepper
1-81206M3 1.5X Lens Attachment, Motorized Fine Focus, encoded Servo
1-81206M5 1.5X Lens Attachment, Motorized Fine Focus, with 5 phase stepper
Specifications
Field of View for Resolv4K Fixed
| Lens Attachment | Camera Adapter | 0.5X | 0.6875X | 1X | 1.375X | 2X | |||
| Pixel Resolution | 1.34 | 1.85 | 2.68 | 3.69 | 5.37 | ||||
| W.D.(mm) | DOF(mm) | Res. Limit | Format | Diagonal(FOV) | |||||
| 1.5X 0.15 NA 1-81206 | 46.5 | 0.0244 | 2.24 | Mag | 1.20X | 1.650X | 2.40X | 3.30X | 4.80X |
| 1/2" | 6.67 | 4.85 | 3.33 | 2.42 | 1.67 | ||||
| 2/3" | 9.17 | 6.67 | 4.58 | 3.33 | 2.29 | ||||
| 1" | - | - | 6.67 | 4.85 | 3.33 | ||||
| 4/3" | - | - | - | 6.67 | 4.58 | ||||
| APS | - | - | - | - | 6.67 | ||||
| Full (44mm) | - | - | - | - | - | ||||
Field of View for Resolv4K Zoom
| Lens Attachment | Rear Adapter Mag | 0.6875X | 1X | 1.375X | 2X | |||
| Ideal Camera Format | 2/3" | 1" | 4/3" | 32mm(APS) | ||||
| Pixel Resolution | 2.24-5.47 | 3.26-7.95 | 4.48-10.93 | 6.51-15.90 | Resolve Limit | Depth of Field | ||
| W.D.(mm) | Format | Low-High | Low-High | Low-High | Low-High | Low-High | Low-High | |
| 1.5X 0.049 - 0.142 NA 1-81206 | 46.5 | Mag | 0.66X - 4.64X | 0.96X - 6.75X | 1.32X - 9.28X | 1.92X - 13.50X | 6.81 - 2.35 | 0.206 - 0.025 |
| 1/2" | 12.12 - 1.72 | 8.33 - 1.19 | 6.06 - 0.86 | 4.17 - 0.59 | ||||
| 2/3" | 16.67 - 2.37 | 11.46 - 1.63 | 8.33 - 1.19 | 5.73 - 0.81 | ||||
| 1" | - | 16.67 - 2.37 | 12.12 - 1.72 | 8.33 - 1.19 | ||||
| 4/3" | - | - | 16.67 - 2.37 | 11.46 - 1.63 | ||||
| 32mm | - | - | - | 16.67 - 2.37 | ||||
