Basler A2A1920-51GCBAS Ace2 Basic GigE CMOS Color Camera, 51 fps, 2.3 Megapixel
By: Basler
Industrial Machine Vision And Network IP Cameras

Basler : A2A1920-51GCBAS
Description
The Basler a2A1920-51gcBAS GigE color camera with the Sony IMX392 CMOS sensor delivers 51 frames per second at 2.3 MP Resolution.
The a2A1920-51gcBAS has the proven Basler reliability with extensive computer vision feature set for standard machine vision applications. The a2A1920-51gcBAS is a color GigE, Basic ace2 camera.
Also Available:
a2A1920-51gmBAS | Basic Monochrome GigE 2.3MP Camera |
a2A1920-51gcPRO | Pro Color GigE 2.3MP Camera |
a2A1920-160ucBAS | Basic Color USB3.0 Camera (160fps) |
Features
Chunks | CRC Checksum Counter Value Exposure Time Frame Counter Gain Line Status Timestamp Trigger Input Counter |
Color Creation and enhancement | Auto Function Profile: Anti-Flicker Backlight Compensation Balance White (Manual White Balance) Balance White Auto (Automatic White Balance) Color Adjustment (6-Axis Hue/Saturation) Color Transformation Light Source Presets sRGB Gamma Correction |
Event Reporting | Critical Temperature Exposure End Frame Burst Start Frame Burst Start Overtrigger Frame Burst Start Wait Frame Start Frame Start Overtrigger Frame Start Wait Over Temperature |
GigE Vision 2.0 | Action Commands (Synchronous Triggering) Precision Time Protocol (IEEE1588) Scheduled Action Commands |
I/O Control and Line Source Signals | Acquistion Trigger Wait/ Frame Burst Trigger Wait Exposure Active Frame Trigger Wait Input Filter Minimum Output Pulse Width Timer Active User Output |
Image Acquisition Control | Acquisition Abort Acquisition Single Frame Acquisition Start Acquisition Status Acquisition Stop Frame Burst Start Trigger Frame Start Trigger Trigger Delay Triggered by Hardware Triggered by Software |
Miscellaneous | Device Information Parameters Device Temperature User Defined Values User Sets (Configuration Sets) |
Pixel Formats | Bayer 10 Bayer 10p (Bayer 10 Packed) Bayer 12 Bayer 12p (Bayer 12 Packed) Bayer 8 Mono 10 Mono 10p (Mono 10 Packed) Mono 12 Mono 12p (Mono 12 Packed) Mono 8 RGB 8 YCbCr422_8 (YUV422_8) |
Standard Features | 12Bit Lookup Table (LUT) Auto Function Profile Black Level Digital Shift Exposure Auto Exposure Mode: Timed Exposure Mode: Trigger Width (Control via External Trigger) Exposure Time Gain Gain Auto Gamma Correction Lookup Table (LUT) Region of Interest (ROI) Reverse X (Horizontal Mirroring) Reverse Y (Vertical Mirroring) Stacked ROI (coming soon) Test Images Ultra Short Exposure Time Mode |
Specifications
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | IMX392 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/2.3″ | |
Sensor Type | CMOS | |
Sensor Size | 6.6 mm x 4.1 mm | |
Resolution (HxV) | 1920 px x 1200 px | |
Resolution | 2.3 MP | |
Pixel Size (H x V) | 3.45 µm x 3.45 µm | |
Frame Rate | 51 fps | |
Mono/Color | Color |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 8/10/12 bits | |
Synchronization |
|
|
Exposure Control |
|
|
Digital Input | 1 | |
General Purpose I/O | 2 | |
Power Requirements |
|
|
Power Consumption (typical) | 3 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 56 mm x 29 mm x 29 mm | |
Lens Mount |
|
|
Housing Temperature | 0 – 50°C | |
Weight (typical) | 105g |
Conformity | ||
---|---|---|
Conformity |
|