Orion : 49RCE
Description
The ORION Images 49RCE Full HD 1920 x 1080p LED CCTV monitor is an affordable solution to your surveillance applications. With a complete array of multi source options such as Video In & Out, HDMI, VGA and Audio, the 49RCE provides high quality performance that fits any tight budget.
Features
49RCE (49 Inch FHD LED Economy Wide) |
49 Inch Screen Size |
1920 x 1080 Maximum Resolution |
LED BLU (Back Light Unit) Display Monitor |
300 Nit High Brightness / 5000:1 Contrast Ratio |
16 : 9 Wide Aspect Ratio |
178° / 178° Viewing Angle |
BNC Video 2 In, BNC Video 1 Out, HDMI 1 In, VGA 1 In, Audio 1 In, Audio 1 Out |
Optional Wall and Ceiling Mount Kits |
Specifications
49RCE (Full HD LED Economy Wide Monitor) | ||
Display | Screen Size | 49 Inch |
Max. Resolution | 1920 x 1080 @ 60Hz | |
Pixel Pitch | 0.55926 x 0.55926mm | |
Brightness | 300cd/m² | |
Contrast Ratio | 1200 : 1 | |
Aspect Ratio | 16 : 9 | |
Viewing Angle (H/V) | 178° / 178° | |
Display Color | 16.7 Million | |
Response Time | < 9ms | |
Video System | NTSC / PAL | |
Frequency (H) | 31~64 KHz(H) | |
Frequency (V) | 56~75 Hz(V) | |
Interface | Video In/Out (BNC Type) | 2 / 1 |
HDMI In | 1 | |
VGA In (15Pin D-Sub) | 1 | |
Audio In/Out | 1 / 1 | |
Transmitter | Remote Control | Yes |
Audio | Built-in Speakers | Yes (3W x 2) |
Features | Multi Language | English |
Dimension | Outline Dimension (w/o Stand) | 45.66″ x 26.77″ x 3.94″ |
Net. Weight | 28.58Kg (63.01 lbs) | |
Cabinet | Material | Metal |
Color | Black | |
Base Stand | Desk Top | |
Power | Consumption: < On | < 80W |
Electrical Ratings | AC100 ~ 240V(50/60Hz) | |
Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F |
Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | |
Mounts | VESA™ Mount Size | 400 x 200mm |
Wall | WB-4663 | |
Ceiling |
Resources & Documents
49rce.pdf | datasheet |