Videology 25C1.2XU3 1.2MP Global Shutter Color Board Camera with USB 3.0 Output
By: Videology

Global OEM camera developer and manufacturer serving Medical, Industrial, Government security and other OEMs for over 25 years.
Videology : 25C1.2XU3
Description
The Videology 25C1.2XU3 is a 1.2 megapixel global shutter color board camera. The 25C1.2XU3 has USB3 and digital 10 bit parallel outputs concurrently or individually, and is backwards compatible with USB2.0 ports.
| Lens Mounts | Replace “X” in model number with desired lens mount option: | |
| Example: To select an M-12 Board Mount Change 25C1.2XU3 to 25C1.25U3 | ||
| 2 = M-12 pinhole mount 5 = M-12 board mount 8 = CS mount |
||
Features
- USB3 AND Digital 10 bit parallel (BT1120) outputs concurrently or individually
- Backwards compatible with USB 2.0 ports
- Global Shutter mitigates loss of information or “blur” due to motion in scene
- Binning/ Skipping/ Region of Interest
- 1.2MP Square Pixels / Progressive Scan
- Industrial Grade Sensor assures Long Life & Reliability
Specifications
| Electrical | ||
|---|---|---|
| Image Sensor | CMOS 1/3″ 1.2MP | |
| Recording Pixels | 1280 x 960 | |
| Pixel / Image Size | 3.75μm | |
| Scanning System | Progressive | |
| Shutter Type | Global Shutter, automatic / fixed | |
| Resolution / Frame Rate | USB 3.0 | 1.2MP (1280×960) 54/50/30/25 fps 720p (1280×720) 72/60/50/30/25 fps (1280 x 480) 25/30 fps VGA (640×480) 106/100/60/50/30/25 fps |
| USB 2.0 | 720p (1280 x 720) 25/30 fps (1280 x 480) 25/30 fps VGA (640×480) 25/30 fps |
|
| Pixel Clock Rate | 74.25MHz | |
| Sensitivity | < 0.1 Lux | |
| Signal to Noise Ratio | 40.7dB | |
| Gain | Fixed / auto | |
| BLC | On / Off weighted regions | |
| Gamma | Range from 0.45 – 1.00 | |
| Edge Enhancement | On / Off | |
| Synchronization | Internal | |
| Mirror/Flip | Horizontal & Vertical On/Off | |
| Video Output | Digital: Y/out (10-bits @ 74.25MHz) USB3.0 output: 8 bits |
|
| Supplied Voltage | +4.5 – 5.5V | |
| Current Drawn | 425mA (@5V) | |
| Power Consumption | 1.9W (max 2.1W) | |
| Communication | I²C | |
| Dynamic Range | 71.1dB linear | |
| Environmental | ||
| Operating Temperature | -15°C ~ 60°C (5°F ~ 131°F) | |
| Operating Humidity | 20% up to 93%RH | |
| Storage Temperature | -40°C ~ + 80°C (-40°F ~ 176°F) | |
| Storage Humidity | 30% – 90% | |
| Lifetime MTBF | >150,000 hrs | |
| Packaging | ESD safe package | |
| Mechanical | ||
| Dimensions WxHxD | 32mm x 32mm x 20mm (1.26″ x 1.26″ x 0.8″) (without lens mount) | |
| Weight | 40g (1.4oz) | |
| Lens Mounts | Replace “X” in model number with desired lens mount option: | |
| Example: To select an M-12 Board Mount Change 25C1.2XU3 to 25C1.25U3 | ||
| 2 = M-12 pinhole mount 5 = M-12 board mount 8 = CS mount |
||
| Connectors | J100 – JST-BM10B-SRSS-TB GPIO/ Power (10pin) J102- Molex-501920-3001 Digital Video Output (30pin) USB – USB 3.0 Micro-B |
|
Resources & Documents
| pds-25c1.2xu3.pdf | datasheet |
