Videology 21C31XW-A 1/3″ CMOS PAL Color Board Camera
By: Videology

Global OEM camera developer and manufacturer serving Medical, Industrial, Government security and other OEMs for over 25 years.
Videology : 21C31XW-A
Description
The Videology 21C31XW-A is a 1/3″ CMOS PAL Color Board Camera with Wide Dynamic Range (WDR) & BT.656/CVBS Video Output. The 21C31XW-A provides analog and digital video output simultaneously.
For an NTSC version, see the 20C31XW-A
Features
- Wide Dynamic range to 120dB provides brilliant detail within both shadows and brightest light scenes
- Miniature rugged 32mm x 32mm single board
- Low 0.01 lux sensitivity
- Metal CS, M-12 and pinhole lens mounts
- Day/Night
- Digital zoom (via OSD or I²C option)
Specifications
| Electrical | ||||
|---|---|---|---|---|
| Image Sensor | 1/3″ CMOS | |||
| Effective Pixels (H x V) | 756 x 504 | |||
| Pixel Size | 6.35um x 7um | |||
| Shutter Mode | Rolling | |||
| Horizontal Resolution | 690TVL | |||
| Aspect Ratio | 4:3 | |||
| Sensitivity | <0.1 Lux color | <0.01 Lux B&W | |||
| White Balance Range | 2,850K – 6,000K | |||
| Wide Dynamic Range | 120dB (max), 102dB (typical) | |||
| Synchronization | Internal | |||
| Iris | Manual | |||
| Scanning System | 2:1 Interlace default / progressive (optional) | |||
| Frame Rate | 30fps (NTSC) 25fps (PAL) | |||
| White Balance Control | AWB (default) | |||
| Day & Night | Color: Auto (default), B/W: fixed OFF | |||
| Communication | I²C / OSD (optional) | |||
| Image Flip | Default off | |||
| Mirror Mode | Default off | |||
| AGC Control | Auto (default) | |||
| Zoom | Digital | |||
| Gamma | 0.45 default | |||
| Video Output | CVBS / BT656 | |||
| Signal to Noise Ratio | 47.9dB | |||
| Supply Voltage | 4.5VDC – 15VDC +/- 10% | |||
| Power Consumption | <0.8W | |||
| Environmental | ||||
| Operating Temperature | -30°C ~ + 80°C ( -22°F ~ 176°F) | |||
| Operating Humidity | 30% – 90% | |||
| Storage Temperature | -30°C ~ + 80°C ( -22°F ~ 176°F) | |||
| Storage Humidity | <85%RH | |||
| MTBF | 150,000 hrs | |||
| Mechanical | ||||
| Dimensions WxHxD | 32mm x 32mm x 20.4mm (1.3″ x 1.3″ x 0.8″) | |||
| Weight | 13.6g (0.5oz) | |||
| Lens mounts | Replace “X” in model number with desired lens mount option: | |||
| Example: To select an M-12 Board Mount Change 20C31XW-A to 20C315W-A | ||||
| 5 = M-12 board mount | ||||
| Connectors | J100 | 70CN0061 | JST-SM08B-SRSS-TB | CONN JST 8 PIN 1MM HOR SMD |
| J101 | 70CN0303 | JST-30P4.0-JMCS-G-TF | CONN JST 30 PIN 4MM 0.5MM PITCH BTB SMD |
|
Resources & Documents
| pds-20c31xw-a.pdf | datasheet |
