Midwest Optical : BP1550
Description
The Midwest Optical BP1550 is a shortwave infrared bandpass filter with 1485-1645nm range
Features
- Designed with a broad, Gaussian passband to mimic and accommodate the entire output of the most common LED wavelengths
- Test the effects of monochromatic illumination
- High transmission ≥90%*
- Superior out-of-band blocking
- StablEDGE® design reduces angular dependency and minimizes short-shifting effects
- Double-side polished glass for exceptional parallelism and optical flatness
- Available in sizes up to 165mm sq.
Specifications
- Useful Range : 1485-1645nm
- FWHM : 190nm
- Tolerance : +/-10nm
- Peak Transmission : ≥88%
- Surface Quality : 40/20
- Compatible LED : 1550nm
BP1550 Transmission Data (Typical)
| wavelength (nm) |
transmission (%) |
|---|---|
| 2300 | 0.26 |
| 2290 | 0.11 |
| 2280 | 0.00 |
| 2270 | 0.01 |
| 2260 | 0.06 |
| 2250 | 0.00 |
| 2240 | 0.00 |
| 2230 | 0.01 |
| 2220 | 0.45 |
| 2210 | 4.27 |
| 2200 | 9.33 |
| 2190 | 13.27 |
| 2180 | 17.12 |
| 2170 | 19.93 |
| 2160 | 20.60 |
| 2150 | 18.49 |
| 2140 | 13.32 |
| 2130 | 15.60 |
| 2120 | 19.79 |
| 2110 | 21.42 |
| 2100 | 30.42 |
| 2090 | 40.48 |
| 2080 | 47.35 |
| 2070 | 50.52 |
| 2060 | 51.73 |
| 2050 | 53.91 |
| 2040 | 56.02 |
| 2030 | 57.21 |
| 2020 | 59.07 |
| 2010 | 59.83 |
| 2000 | 59.66 |
| 1990 | 60.29 |
| 1980 | 60.32 |
| 1970 | 58.20 |
| 1960 | 51.28 |
| 1950 | 43.97 |
| 1940 | 45.43 |
| 1930 | 45.84 |
| 1920 | 35.52 |
| 1910 | 24.50 |
| 1900 | 30.42 |
| 1890 | 46.18 |
| 1880 | 54.97 |
| 1870 | 56.80 |
| 1860 | 55.66 |
| 1850 | 57.11 |
| 1840 | 59.00 |
| 1830 | 59.49 |
| 1820 | 59.28 |
| 1810 | 56.92 |
| 1800 | 52.24 |
| 1790 | 46.72 |
| 1780 | 44.71 |
| 1770 | 46.98 |
| 1760 | 44.48 |
| 1750 | 37.54 |
| 1740 | 30.91 |
| 1730 | 25.65 |
| 1720 | 22.56 |
| 1710 | 22.29 |
| 1700 | 21.68 |
| 1690 | 20.72 |
| 1680 | 14.64 |
| 1670 | 23.02 |
| 1660 | 38.62 |
| 1650 | 62.65 |
| 1640 | 73.79 |
| 1630 | 77.36 |
| 1620 | 80.01 |
| 1610 | 83.75 |
| wavelength (nm) |
transmission (%) |
|---|---|
| 1600 | 85.99 |
| 1590 | 87.40 |
| 1580 | 88.27 |
| 1570 | 88.69 |
| 1560 | 88.99 |
| 1550 | 88.96 |
| 1540 | 88.72 |
| 1530 | 88.18 |
| 1520 | 87.50 |
| 1510 | 85.84 |
| 1500 | 81.89 |
| 1490 | 73.60 |
| 1480 | 59.70 |
| 1470 | 42.73 |
| 1460 | 27.20 |
| 1450 | 15.82 |
| 1440 | 8.62 |
| 1430 | 4.76 |
| 1420 | 2.71 |
| 1410 | 1.66 |
| 1400 | 1.02 |
| 1390 | 0.63 |
| 1380 | 0.43 |
| 1370 | 0.27 |
| 1360 | 0.20 |
| 1350 | 0.13 |
| 1340 | 0.11 |
| 1330 | 0.09 |
| 1320 | 0.06 |
| 1310 | 0.05 |
| 1300 | 0.03 |
| 1290 | 0.03 |
| 1280 | 0.03 |
| 1270 | 0.02 |
| 1260 | 0.02 |
| 1250 | 0.02 |
| 1240 | 0.01 |
| 1230 | 0.02 |
| 1220 | 0.01 |
| 1210 | 0.01 |
| 1200 | 0.01 |
| 1190 | 0.01 |
| 1180 | 0.01 |
| 1170 | 0.01 |
| 1160 | 0.01 |
| 1150 | 0.00 |
| 1140 | 0.01 |
| 1130 | 0.01 |
| 1120 | 0.01 |
| 1110 | 0.01 |
| 1100 | 0.01 |
| 1090 | 0.01 |
| 1080 | 0.01 |
| 1070 | 0.00 |
| 1060 | 0.01 |
| 1050 | 0.01 |
| 1040 | 0.01 |
| 1030 | 0.00 |
| 1020 | 0.02 |
| 1010 | 0.01 |
| 1000 | 0.01 |
| 990 | 0.00 |
| 980 | 0.04 |
| 970 | 0.01 |
| 960 | 0.03 |
| 950 | 0.00 |
| 940 | 0.01 |
| 930 | 0.04 |
| 920 | 0.05 |
| 910 | 0.05 |
| 900 | 0.08 |

